Midseason Awards and League Leader Updates
MVP
Player | Team | 12/27 (Bovada) | 12/18 (Bovada) | 12/13 (Bovada) | 12/5 (Bovada) | 11/27 (Bovada) | 11/21 (Bovada) | 11/13 (Bovada) | 11/7 (Bovada) | 11/1 (Bovada) | 10/18 (Bovada) | 10/11 (Bovada) | 10/4 (Bovada) | 9/26 (Bovada) | 9/20 (Bovada) | 9/13 (Bovada) | 9/7 (BetOnline) | 7/24 (BetOnline) | 6/27 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | NE | -300 | -1000 | -175 | -175 | -175 | -160 | +110 | +210 | +200 | +400 | +500 | +500 | +400 | +500 | +500 | +350 | +400 | +450 |
Todd Gurley | LAR | +200 | +2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +7500 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A |
Drew Brees | NO | N/A | +900 | +1200 | +1400 | +1600 | +800 | +2500 | +1400 | +2000 | +2000 | +2500 | +1800 | +6600 | +15000 | +5000 | +2500 | +2500 | +2500 |
Russell Wilson | SEA | N/A | +2000 | +600 | +600 | +1600 | +2000 | +2000 | +1400 | +900 | +1200 | +1200 | +1000 | +4000 | +2000 | +1600 | +1000 | +1000 | +1200 |
Carson Wentz | PHI | N/A | +2000 | +750 | +200 | +125 | +170 | Even | Even | +210 | +175 | +700 | +1600 | +3300 | +3300 | +2000 | +10000 | +3300 | +10000 |
Antonio Brown | PIT | N/A | N/A | +750 | +5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +5000 | +3300 | +6600 | +3300 | +5000 |
Philip Rivers | LAC | N/A | N/A | +1200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +6600 | +5000 | N/A | N/A | +5000 |
Ben Roethlisberger | PIT | N/A | N/A | +1200 | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +15000 | +6600 | +6600 | +3300 | +2000 | +1400 | +1200 | +1000 |
Le'Veon Bell | PIT | N/A | N/A | +5000 | +2500 | N/A | N/A | +5000 | +2800 | +3300 | +2500 | +7500 | +3300 | +10000 | +3300 | +2500 | +2500 | +2500 | +3300 |
Case Keenum | MIN | N/A | N/A | N/A | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jared Goff | LAR | N/A | N/A | N/A | N/A | +3300 | +5000 | +900 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Matt Ryan | ATL | N/A | N/A | N/A | N/A | +3300 | +5000 | N/A | N/A | N/A | +2500 | +1200 | +1000 | +400 | +1000 | +1600 | +1600 | +1400 | +1600 |
Cam Newton | CAR | N/A | N/A | N/A | N/A | +3300 | +5000 | N/A | N/A | N/A | +2500 | +1200 | +1800 | +6600 | +5000 | +2500 | +2500 | +2200 | +2500 |
Matt Stafford | DET | N/A | N/A | N/A | N/A | +6600 | +1600 | +3300 | +3300 | N/A | +2500 | +1600 | +500 | +1000 | +500 | +1000 | N/A | N/A | +5000 |
Alex Smith | KC | N/A | N/A | N/A | N/A | +6600 | +2500 | +1400 | +800 | +450 | +200 | +600 | +1600 | +1400 | +2000 | +3300 | N/A | N/A | +6600 |
Dak Prescott | DAL | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +2800 | +3300 | +3300 | +5000 | +3300 | +2000 | +3300 | +1200 | +1400 | +1200 | +1200 |
Kirk Cousins | WAS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | N/A | +1600 | +5000 | +3300 | +2000 | +10000 | +10000 | +6600 | N/A | +5000 |
Kareem Hunt | KC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +3300 | +3300 | +3300 | +1600 | +1400 | +2500 | +3300 | N/A | N/A | N/A |
DeShaun Watson | HOU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1000 | +1000 | +5000 | +1600 | N/A | N/A | N/A | N/A | N/A | N/A |
Jameis Winston | TB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +7500 | +3300 | +2000 | +1000 | +2000 | +3300 | +6600 | +5000 |
Ezekiel Elliott | DAL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +6600 | +6600 | +5000 | +3300 | +1600 | +2000 | +2000 |
Aaron Rodgers | GB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +150 | +300 | +400 | +500 | +300 | +600 | +650 | +700 |
LeSean McCoy | BUF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +15000 | +10000 | +10000 | +6600 | +6600 | +10000 |
Von Miller | DEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | N/A | N/A | +10000 |
J.J. Watt | HOU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | N/A | N/A | +6600 |
Julio Jones | ATL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | +3300 | +3300 | +5000 |
Rob Gronkowski | NE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +7500 | +10000 | N/A | N/A | +6600 |
Marcus Mariota | TEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1600 | +3300 | +3300 | +3300 | +5000 | +3300 |
Derek Carr | OAK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1400 | +900 | +1000 | +1600 | +1600 | +900 |
Marshawn Lynch | OAK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +6600 | N/A | N/A | +10000 |
Joe Flacco | BAL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +7500 | N/A | N/A | +10000 |
Eli Manning | NYG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +10000 | +5000 | +3300 | +5000 |
Khalil Mack | OAK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | +6600 |
Blake Bortles | JAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | +10000 |
Dalvin Cook | MIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | N/A |
Leonard Fournette | JAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | N/A |
Odell Beckham Jr. | NYG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | +6600 |
Sam Bradford | MIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +4000 | +3300 | +5000 |
Trevor Siemian | DEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | N/A | N/A |
AJ Green | CIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | N/A | N/A |
Paxton Lynch | DEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +10000 | N/A |
Andy Dalton | CIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +5000 | +10000 |
Carson Palmer | ARI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | +5000 | +5000 |
Andrew Luck | IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2500 | +2500 |
David Johnson | ARI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2000 | +3300 | +3300 |
Adrian Peterson | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 |
Ryan Tannehill | MIA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 |
T.Y. Hilton | IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
DeMarco Murray | PHI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
In the MVP race, Tom Brady and Carson Wentz are in a tight battle at the top of the list. Brady continues to defy logic and be the best despite his old age, while Wentz and the Eagles have been the biggest surprise of the season. If the season were to end today, I think voters would probably lean towards Wentz just because he’s doing something unexpected, whereas the Patriots have had an underwhelming season by their standards.
I wouldn’t sleep on Russell Wilson, though. We’re just halfway through the season and the three names above him all have potential downfalls. Brady is 40 and could easily deteriorate in the latter half of the season. Wentz is still young and although he appears to be developing into a franchise QB, he has no track record that we can rely on. And Alex Smith…well, he’s Alex freaking Smith. He’s never played this well before so why should we expect him to keep it up down the stretch?
Wilson and the Seahawks started the year off slow, but have been on a roll for the past month. Since the Seahawks lack a rushing game, Wilson will need to carry the team on his back à la Greg Jennings and I believe he can.
OROY
Player | Team | 11/27 (Bovada) | 11/21 (Bovada) | 11/13 (Bovada) | 11/1 (Bovada) | 10/4 (Bovada) | 9/27 (Bovada) | 9/13 (Bovada) | 9/7 (Bovada) | 5/4 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara | NO | -500 | -125 | +200 | N/A | N/A | N/A | N/A | N/A | N/A |
Leonard Fournette | JAX | +400 | +175 | +750 | N/A | N/A | +1000 | +500 | +500 | +350 |
Kareem Hunt | KC | +900 | +275 | -300 | +500 | +110 | -200 | +350 | +650 | +2000 |
Christian McCaffrey | CAR | +2000 | +2000 | N/A | N/A | N/A | +1600 | +1000 | +450 | +500 |
Dalvin Cook | MIN | N/A | N/A | N/A | N/A | N/A | +500 | +400 | +500 | +800 |
Deshaun Watson | HOU | N/A | N/A | N/A | -1000 | -150 | +750 | +1000 | +1200 | +600 |
Tarik Cohen | CHI | N/A | N/A | N/A | N/A | N/A | +1000 | +1000 | N/A | N/A |
Corey Davis | TEN | N/A | N/A | N/A | N/A | N/A | +2000 | +1000 | +750 | +800 |
Joe Mixon | CIN | N/A | N/A | N/A | N/A | N/A | +2500 | +2000 | +1200 | +1200 |
Kenny Golladay | DET | N/A | N/A | N/A | N/A | N/A | +3300 | +1000 | +1600 | N/A |
DeShone Kizer | CLE | N/A | N/A | N/A | N/A | N/A | +3300 | +1600 | +1000 | +1200 |
Evan Engram | NYG | N/A | N/A | N/A | N/A | N/A | +3300 | +3300 | +3300 | +2500 |
Zay Jones | BUF | N/A | N/A | N/A | N/A | N/A | +5000 | +2500 | +1800 | +2500 |
Mitchell Trubisky | CHI | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2000 | +1400 |
OJ Howard | TB | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +2500 | +1600 |
Patrick Mahomes | KC | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +3300 | +2000 |
Jamaal Williams | GB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +1200 |
John Ross | CIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | N/A |
Curtis Samuel | CAR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2000 |
Marlon Mack | IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | N/A |
Mike Williams | LAC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1200 |
A two horse race has seemingly become a one horse race in recent weeks, with DeShaun Watson slinging TD passes like it’s his job (which it is.) He’s still a bit rough around the edges, as his eight interceptions are among the most in the league, but there’s no denying his talent. Definitely not a guy the Browns should have drafted or anything…
Passing Yards
PLAYER | Bovada (11/1) | BetOnline (7/13) |
---|---|---|
Tom Brady | -200 | +450 |
Drew Brees | +700 | +200 |
Alex Smith | +700 | +15000 |
Russell Wilson | +1000 | +4000 |
Carson Wentz | +1000 | +5000 |
Philip Rivers | +1600 | +1400 |
Ben Roethlisberger | +1600 | +1600 |
Matt Ryan | N/A | +550 |
Aaron Rodgers | N/A | +1000 |
Kirk Cousins | N/A | +1400 |
Andrew Luck | N/A | +1400 |
Jameis Winston | N/A | +1600 |
Eli Manning | N/A | +1800 |
Carson Palmer | N/A | +3300 |
Matthew Stafford | N/A | +3300 |
Derek Carr | N/A | +4000 |
Joe Flacco | N/A | +4000 |
Andy Dalton | N/A | +5000 |
Blake Bortles | N/A | +6600 |
Ryan Tannehill | N/A | +6600 |
Dak Prescott | N/A | +6600 |
Sam Bradford | N/A | +8000 |
Marcus Mariota | N/A | +10000 |
Cam Newton | N/A | +10000 |
Tyrod Taylor | N/A | +15000 |
Jared Goff | N/A | +20000 |
Deshaun Watson | N/A | +20000 |
Rushing Yards
PLAYER | Bovada (11/1) | Bookmaker (8/16) | BetOnline (7/13) |
---|---|---|---|
Le'Veon Bell | +100 | +275 | +350 |
Kareem Hunt | +110 | N/A | N/A |
Jordan Howard | +1200 | +1100 | +800 |
LeSean McCoy | +1200 | +1200 | +1400 |
Melvin Gordon | +2000 | +1350 | +1600 |
Todd Gurley | +2000 | +2200 | +2000 |
Leonard Fournette | +2000 | N/A | +2500 |
David Johnson | N/A | +350 | +900 |
Jay Ajayi | N/A | +525 | +800 |
DeMarco Murray | N/A | +2000 | +1400 |
Devonta Freeman | N/A | +3500 | +4000 |
Adrian Peterson | N/A | +3500 | +5000 |
Lamar Miller | N/A | +4000 | +1800 |
Marshawn Lynch | N/A | +4000 | +3300 |
Field | N/A | +1300 | N/A |
Isaiah Crowell | N/A | N/A | +4000 |
Eddie Lacy | N/A | N/A | +4000 |
Ezekiel Elliott | N/A | N/A | +175 |
Receiving Yards
PLAYER | Bovada (11/1) | Bookmaker (8/16) | BetOnline (7/13) |
---|---|---|---|
Antonio Brown | -500 | +360 | +325 |
DeAndre Hopkins | +900 | +3200 | +2500 |
A.J. Green | +900 | +800 | +1000 |
Adam Thielen | +900 | N/A | N/A |
Julio Jones | +1600 | +350 | +275 |
T.Y. Hilton | N/A | +1300 | +500 |
Odell Beckham | N/A | +650 | +450 |
Mike Evans | N/A | +1500 | +1200 |
Jordy Nelson | N/A | +2000 | +2000 |
Amari Cooper | N/A | +2200 | +1800 |
Michael Thomas | N/A | +2000 | +2000 |
Brandin Cooks | N/A | +3000 | +2500 |
Doug Baldwin | N/A | +3500 | +3300 |
Demaryius Thomas | N/A | +3500 | +2500 |
Golden Tate | N/A | +3500 | N/A |
Field | N/A | +2000 | N/A |
Dez Bryant | N/A | N/A | +3300 |
Jarvis Landry | N/A | N/A | +3300 |
Alshon Jeffery | N/A | N/A | +3300 |
Allen Robinson | N/A | N/A | +3300 |
Sammy Watkins | N/A | N/A | +5000 |
Brady and Antonio Brown both have commanding leads in their respective categories and are understandably odds-on favorites at the halfway mark of the year. The rushing race is certainly much tighter, with Kareem Hunt holding just a three yard lead over Le’Veon Bell. I agree with the oddsmakers’ decision to put Bell ahead of Hunt, though, as Bell gets way more touches per game. Hunt’s 5.2 yards per attempt have allowed him to stay atop the leaderboard, but that should decline down the stretch.
No Comments