NBA 2017-18 Prop Bet Bonanza
Just as they did a few days before the NFL season began, Bovada has posted a smorgasbord of individual player props for NBA with the season about to begin. Literally over 300 props. Let me tell ya, it took a while to put these into the tables below.
The juice on all of these over/unders is -115. If you plan on betting a bunch, you’ll have to hit at nearly a 53.5% rate to break even.
Points Per Game
Player | 10/15 (Bovada) |
---|---|
James Harden | 28 |
Russell Westbrook | 26.5 |
Anthony Davis | 26.5 |
Kyrie Irving | 25.5 |
Damian Lillard | 25.5 |
Kevin Durant | 25 |
Stephen Curry | 25 |
DeMar Derozan | 25 |
LeBron James | 24.5 |
DeMarcus Cousins | 24 |
John Wall | 23.5 |
Giannis Antetokounmpo | 23.5 |
Kawhi Leonard | 23.5 |
Blake Griffin | 23.5 |
Paul George | 22.5 |
Kemba Walker | 22.5 |
Karl-Anthony Towns | 22.5 |
Devin Booker | 22.5 |
Bradley Beal | 22 |
Jimmy Butler | 21.5 |
Klay Thompson | 21.5 |
Joel Embiid | 21.5 |
Dennis Schroder | 20.5 |
Gordon Hayward | 20.5 |
Andrew Wiggins | 20.5 |
Kyle Lowry | 20 |
Kristaps Porzingis | 19.5 |
Carmelo Anthony | 19.5 |
Eric Bledsoe | 19 |
Nikola Jokic | 19 |
Kevin Love | 18.5 |
Mike Conley | 18.5 |
Marc Gasol | 18.5 |
Brook Lopez | 18 |
Chris Paul | 18 |
D'Angelo Russell | 17.5 |
Goran Dragic | 17.5 |
Khris Middleton | 17.5 |
Harrison Barnes | 17.5 |
Paul Millsap | 17.5 |
LaMarcus Aldridge | 17.5 |
Danilo Gallinari | 17.5 |
Myles Turner | 16.5 |
Evan Fournier | 16.5 |
Victor Oladipo | 16.5 |
Hassan Whiteside | 16 |
Eric Gordon | 15.5 |
Jeremy Lin | 15.5 |
Nikola Vucevic | 15.5 |
George Hill | 15.5 |
Tim Hardaway Jr. | 15.5 |
Avery Bradley | 15 |
Reggie Jackson | 15 |
Tobias Harris | 15 |
Jrue Holiday | 15 |
Jeff Teague | 15 |
Rudy Gobert | 15 |
Nikola Mirotic | 15 |
Lou Williams | 15 |
Kentavious Caldwell-Pope | 15 |
Gary Harris | 14.5 |
JJ Redick | 14.5 |
Aaron Gordon | 14.5 |
Jusuf Nurkic | 14.5 |
Andre Drummond | 14 |
Wilson Chandler | 14 |
Rodney Hood | 14 |
Dwyane Wade | 14 |
TJ Warren | 14 |
Dirk Nowitzki | 13.5 |
Derrick Rose | 13.5 |
Al Horford | 13.5 |
Otto Porter | 13.5 |
Serge Ibaka | 13.5 |
Buddy Hield | 13.5 |
Ryan Anderson | 13 |
Robert Covington | 13 |
Dion Waiters | 13 |
Dario Saric | 13 |
Ersan Ilyasova | 13 |
Wesley Matthews | 13 |
Elfrid Payton | 13 |
Enes Kanter | 12.5 |
Kent Bazemore | 12.5 |
Markelle Fultz | 12.5 |
Austin Rivers | 12.5 |
Clint Capela | 12.5 |
Julius Randle | 12.5 |
Bojan Bogdanovic | 12.5 |
Ricky Rubio | 12.5 |
Dennis Smith Jr. | 12 |
Frank Kaminsky | 12 |
Allen Crabbe | 12 |
Malcolm Brogdon | 12 |
Rudy Gay | 12 |
DeAndre Jordan | 12 |
Dwight Howard | 12 |
Greg Monroe | 12 |
Derrick Favors | 12 |
Zach Randolph | 12 |
Jordan Clarkson | 12 |
Jonas Valanciunas | 12 |
Jae Crowder | 11.5 |
Marcus Morris | 11.5 |
James Johnson | 11.5 |
Ben Simmons | 11.5 |
Terrance Ross | 11.5 |
Darren Collison | 11.5 |
Jamal Murray | 11.5 |
Willie Cauley-Stein | 11.5 |
Pau Gasol | 11.5 |
Justin Holiday | 11.5 |
Trevor Ariza | 11 |
Draymond Green | 11 |
Will Barton | 11 |
CJ Miles | 11 |
Marquese Chriss | 11 |
Brandon Ingram | 11 |
Lonzo Ball | 11 |
Thaddeus Young | 10.5 |
Chandler Parsons | 10.5 |
Skal Labissiere | 10.5 |
Patty Mills | 10.5 |
Michael Kidd-Gilchrist | 10 |
Taurean Prince | 10 |
Marvin Williams | 10 |
Marcus Smart | 10 |
John Collins | 10 |
Robin Lopez | 10 |
Nerlens Noel | 10 |
Steven Adams | 10 |
Josh Jackson | 10 |
Evan Turner | 9.5 |
Jayson Tatum | 9.5 |
De'Aaron Fox | 9.5 |
Justice Winslow | 9.5 |
Maurice Harkless | 9.5 |
Marcin Gortat | 9.5 |
Cody Zeller | 9.5 |
Patrick Beverley | 9.5 |
Malik Monk | 9 |
Emmanuel Mudiay | 9 |
Al-Farouq Aminu | 9 |
Jaylen Brown | 9 |
Kyle Kuzma | 8.5 |
JR Smith | 8.5 |
Luke Kennard | 8.5 |
Danny Green | 8 |
Lauri Markkanen | 8 |
Ish Smith | 8 |
Stanley Johnson | 8 |
Gorgui Dieng | 7.5 |
Tristan Thompson | 7.5 |
Mason Plumlee | 7.5 |
Kenneth Faried | 7 |
Manu Ginobili | 6.5 |
Assists Per Game
Player | 10/15 (Bovada) |
---|---|
John Wall | 10.5 |
Russell Westbrook | 9.5 |
Chris Paul | 9 |
James Harden | 8.5 |
Ricky Rubio | 8.5 |
LeBron James | 7.5 |
Elfrid Payton | 7 |
Jeff Teague | 7 |
Dennis Schroder | 6.5 |
Stephen Curry | 6.5 |
Draymond Green | 6.5 |
Kyle Lowry | 6.5 |
Lonzo Ball | 6.5 |
Kyrie Irving | 6 |
Jrue Holiday | 6 |
Damian Lillard | 6 |
Eric Bledsoe | 6 |
Kemba Walker | 5.5 |
Goran Dragic | 5.5 |
Reggie Jackson | 5.5 |
Giannis Antetokounmpo | 5.5 |
Nikola Jokic | 5.5 |
D'Angelo Russell | 5 |
Jeremy Lin | 5 |
Ben Simmons | 5 |
Jimmy BUtler | 5 |
Blake Griffin | 5 |
Milos Teodosic | 5 |
Ish Smith | 4.5 |
Malcolm Brogdon | 4.5 |
Kawhi Leonard | 4.5 |
Darren Collison | 4.5 |
Dennis Smith Jr. | 4 |
George Hill | 4 |
Markelle Fultz | 3.5 |
Derrick Rose | 3.5 |
James Johnson | 3 |
Rebounds Per Game
Player | 10/15 (Bovada) |
---|---|
Andre Drummond | 13.5 |
Hassan Whiteside | 13.5 |
DeAndre Jordan | 13 |
Rudy Gobert | 13 |
Karl-Anthony Towns | 11.5 |
Dwight Howard | 11 |
Anthony Davis | 11 |
DeMarcus Cousins | 11 |
Kevin Love | 10.5 |
Nikola Jokic | 10.5 |
Jonas Valanciunas | 9.5 |
Jusuf Nurkic | 9.5 |
Nikola Vucevic | 9 |
Giannis Antetokounmpo | 9 |
Willy Hernangomez | 9 |
Clint Capela | 8.5 |
Tristan Thompson | 8.5 |
Joel Embiid | 8.5 |
Marcin Gortat | 8.5 |
Russell Westbrook | 8.5 |
Julius Randle | 8.5 |
Kristaps Porzingis | 8.5 |
Myles Turner | 8 |
LeBron James | 8 |
Kevin Durant | 8 |
Blake Griffin | 8 |
Steven Adams | 8 |
Tyson Chandler | 8 |
Draymond Green | 7.5 |
Paul Millsap | 7.5 |
LaMarcus Aldridge | 7.5 |
Paul Gasol | 7.5 |
Zach Randolph | 7.5 |
Al Horford | 7 |
Ben Simmons | 7 |
James Harden | 7 |
Marc Gasol | 7 |
Nerlens Noel | 7 |
Serge Ibaka | 7 |
Enes Kanter | 7 |
Derrick Favors | 6.5 |
Michael Kidd-Gilchrist | 6.5 |
Greg Monroe | 6.5 |
Kawhi Leonard | 6.5 |
Carmelo Anthony | 6.5 |
Dario Saric | 6.5 |
Gorgui Dieng | 6.5 |
Thaddeus Young | 6 |
Dirk Nowitzki | 6 |
Kenneth Faried | 6 |
Al-Farouq Aminu | 6 |
Robin Lopez | 6 |
Paul George | 6 |
Brook Lopez | 6 |
Jimmy Butler | 5.5 |
Gordon Hayward | 5.5 |
Mason Plumlee | 5 |
Lonzo Ball | 4.5 |
Blocks Per Game
Player | 10/15 (Bovada) |
---|---|
Joel Embiid | 2.7 |
Hassan Whiteside | 2.3 |
Rudy Gobert | 2.3 |
Anthony Davis | 2 |
Myles Turner | 1.9 |
Games Played
Player | 10/15 (Bovada) |
---|---|
Anthony Davis | 74.5 |
Blake Griffin | 69.5 |
Derrick Rose | 66.5 |
Chandler Parsons | 65.5 |
Joel Embiid | 55.5 |
Triple Doubles
Player | 10/15 (Bovada) |
---|---|
Russell Westbrook | 29.5 |
LeBron James | 8 |
Draymond Green | 6 |
Elfrid Payton | 3.5 |
Nikola Jokic | 3.5 |
Lonzo Ball | 1.5 |
Ben Simmons | 0.5 |
Three Point Percentage
Player | 10/15 (Bovada) |
---|---|
Kyle Korver | 43% |
Stephen Curry | 42.5% |
Klay Thompson | 41% |
JJ Redick | 40.5% |
Buddy Hield | 36.5% |
Lonzo Ball | 35.5% |
Free Throw Percentage
Player | 10/15 (Bovada) |
---|---|
DeAndre Jordan | 46.2% |
Will They Get Engaged to a Kardashian
Player | 10/15 (Bovada) |
---|---|
Tristan Thompson | Yes: -200 No: +150 |
Will They Be Traded
Player | 10/15 (Bovada) |
---|---|
Jahlil Okaford | Yes: -115 No: -115 |
Bookmaker also has some props of their own.
- Will LeBron James play for the Cavs during 2018-19? Yes -400, No +300
- Will LeBron and Kyrie make contact on court before season opener? Yes -200, No +160
- Will the NBA fine any team for resting healthy players during national TV games? Yes -115, no -115
- Will Russell Westbrook average a triple double? Yes +350, No -500
- Will Giannis Antetokounmpo finish in top 15 for points, rebounds, assists, steals and blocks? Yes +160, No -200
- Westbrook, George, Anthony combined PPG: O/U 74.5
- Curry, Durant, Thompson combined PPG: O/U 70.5
- Butler, Towns, Wiggins combined PPG: O/U 68.5
- DeMarcus Cousins technical fouls: O/U 15.5
- Russell Westbrook technical fouls: O/U 12.5
- Blake Griffin games played: O/U 68.5
- Isaiah Thomas games played: O/U 35.5
Which props stick out the most to you? Any that you’re “risking the house” on? Let us know on Twitter @SportsInsights and stay tuned for more NBA coverage as the season approaches.
No Comments