NBA Award Updates: Harden A Substantial MVP Favorite After Torrid November Stretch
NBA MVP odds are back and The Beard is sitting pretty after one hell of a No-Shave November.
MVP
Player | 12/4 (Bovada) | 10/23 (Bovada) | 10/16 (Bovada) | 9/24 (Bovada) | 8/23 (Bovada) | 8/16 (Bovada) | 8/13 (Paddy Power) |
---|---|---|---|---|---|---|---|
James Harden | +115 | +1000 | +1000 | +1000 | +900 | +800 | +700 |
Giannis Antetokounmpo | +400 | +250 | +1000 | +1000 | +850 | +850 | +750 |
LeBron James | +400 | +500 | +400 | +450 | +500 | +750 | +750 |
Kyrie Irving | +900 | +1200 | +1200 | +1200 | +1500 | +5000 | N/A |
Kevin Durant | +1500 | +800 | +550 | +550 | +550 | +450 | +350 |
Russell Westbrook | +1500 | +1000 | +600 | +600 | +450 | +350 | +350 |
Steph Curry | +1800 | +1200 | +1200 | +1200 | +1200 | +1100 | +1100 |
Kawhi Leonard | +2800 | +600 | +400 | +350 | +400 | +650 | +550 |
Joel Embiid | +3300 | +2500 | +2500 | +4000 | +5000 | +5000 | +5000 |
Anthony Davis | +4000 | +2500 | +1800 | +1800 | +1800 | +1600 | +1600 |
Kristaps Porzingis | +4000 | +2500 | +10000 | +10000 | +10000 | +10000 | N/A |
John Wall | +5000 | +2800 | +3300 | +3300 | +3300 | +3300 | +3000 |
Ben Simmons | +5000 | +3300 | +8000 | +8000 | +8000 | +6600 | N/A |
Karl-Anthony Towns | +6000 | +2500 | +3300 | +3300 | +3300 | +3300 | +3000 |
DeMarcus Cousins | +7000 | N/A | +4000 | +4000 | +4000 | +3300 | +3000 |
Damian Lillard | +7500 | N/A | +4000 | +5000 | +5000 | +5000 | +4500 |
Andre Drummond | +8000 | N/A | +25000 | +25000 | +25000 | +25000 | N/A |
LaMarcus Aldridge | +8000 | N/A | +25000 | N/A | N/A | N/A | N/A |
Nikola Jokic | +10000 | N/A | +4000 | +4000 | +4000 | +4000 | +3300 |
Demar Derozan | +10000 | N/A | +6000 | +6000 | +6000 | +5000 | +5000 |
Paul George | N/A | N/A | +3000 | +3000 | +3000 | +2500 | +2000 |
Chris Paul | N/A | N/A | +3300 | +3300 | +3300 | +2500 | +3300 |
Jimmy Butler | N/A | N/A | +8000 | +10000 | +10000 | +7500 | +9000 |
Andrew Wiggins | N/A | N/A | +10000 | +8000 | +8000 | +7500 | N/A |
Draymond Green | N/A | N/A | +10000 | +10000 | +10000 | +6000 | N/A |
Blake Griffin | N/A | +5000 | +4000 | +4000 | +4000 | +4000 | +3000 |
Gordon Hayward | N/A | N/A | +10000 | +10000 | +10000 | +7000 | +6600 |
Carmelo Anthony | N/A | N/A | +10000 | +10000 | +10000 | +7500 | +6000 |
Kyle Lowry | N/A | N/A | +15000 | +15000 | +15000 | +10000 | +9000 |
Kemba Walker | N/A | N/A | +15000 | +15000 | +15000 | +15000 | N/A |
Kevin Love | N/A | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Marc Gasol | N/A | N/A | +20000 | +20000 | +20000 | +15000 | N/A |
Bradley Beal | N/A | N/A | +20000 | +20000 | +20000 | +20000 | N/A |
Mike Conley | N/A | N/A | +20000 | +20000 | +20000 | +20000 | +15000 |
Paul Millsap | N/A | N/A | +20000 | +25000 | +25000 | +15000 | N/A |
Dirk Nowitzki | N/A | N/A | +25000 | +25000 | +25000 | +25000 | +50000 |
Dwight Howard | N/A | N/A | +25000 | +25000 | +25000 | +25000 | N/A |
Hassan Whiteside | N/A | N/A | +25000 | +25000 | +25000 | +25000 | N/A |
Devin Booker | N/A | N/A | +25000 | +25000 | N/A | N/A | N/A |
Goran Dragic | N/A | N/A | +25000 | N/A | N/A | N/A | N/A |
Daniel Theis | N/A | N/A | +99900 | N/A | N/A | N/A | N/A |
Isaiah Thomas | N/A | N/A | N/A | +3500 | +3500 | +2500 | +2000 |
Jeff Teague | N/A | N/A | N/A | +25000 | +25000 | +25000 | N/A |
The first in-season odds update came just a week into the season and the Greek Freak was putting on a hell of a show. However, as he cooled off, James Harden began filling up the stat sheet.
In his first eight games in the month of October, Harden averaged a mere 26 points and the Rockets went 5-3. In November, he averaged nearly 35 points and 10 dimes, leading Houston to a 12-1 record. Before the season began, I was a little weary of how Harden and Chris Paul would play together and how much CP3’s presence would impact Harden’s stats. So far, it has only helped. In the seven games since Paul returned, Harden has averaged 33.9 points, 8.6 assists, and 5.6 rebounds.
Giannis Antetokounmpo is still having himself an excellent season, but not good enough apparently. His Bucks are also just 12-9, which doesn’t help his chances. Unfortunately, he’ll likely have to put up even better stats than he currently is to win the award. And if you haven’t looked at his stats, they’re enough to make a DFS player drool. At 29.4 points, 10.3 rebounds, 4.5 assists, and 1.8 steals and blocks a piece, he’s putting up DraftKings points hand over fist.
Though the King’s Cavaliers were not looking good at all in the early going, they’re on quite the streak. With 11 straight wins, the Cavs are pulling off a very nice Celtics impersonation and LeBron is a big reason why, of course. With 28.3 points per game, 8.7 assists, and 7.9 rebounds, James is taking care of business in just about every way imaginable.
Speaking of the Celtics, Kyrie Irving is throwing his name into the hat thanks to Boston’s winning ways. Irving’s stats don’t match up with the other leaders, which is obviously why he is lower down on the list, but he still has a chance with plenty of season left to play.
Rookie of the Year
Player | Team | 12/4 (Bovada) | 11/2 (Bovada) | 10/17 (5Dimes) | 8/14 (5Dimes) | 7/15 (5Dimes) | 6/30 (BetOnline) | 6/23 (BetOnline) |
---|---|---|---|---|---|---|---|---|
Ben Simmons | PHI | -2000 | -300 | +225 | +280 | +300 | +225 | +150 |
Jayson Tatum | BOS | +1400 | +1200 | +1200 | +1125 | +1000 | +1800 | +2000 |
Dennis Smith, Jr | DAL | +1500 | +1000 | +400 | +370 | +350 | +500 | +1200 |
Lauri Markkanen | CHI | +1500 | +1200 | +5000 | +8500 | +3000 | +3300 | +3300 |
Lonzo Ball | LAL | +1800 | +700 | +205 | +240 | +275 | +240 | +200 |
Donovan Mitchell | UTA | +2000 | +4000 | +1400 | +1850 | +1000 | +3300 | +3300 |
De'Aaaron Fox | SAC | +2800 | +1800 | +1100 | +1200 | +700 | +850 | +900 |
Kyle Kuzma | LAL | +3000 | +5000 | +1500 | N/A | N/A | N/A | N/A |
John Collins | ATL | +4000 | +2500 | N/A | N/A | +5000 | +5000 | N/A |
Malik Monk | CHA | +4000 | +3300 | +3000 | +2800 | +1800 | +1000 | +900 |
Bogdan Bogdanovic | SAC | +6600 | +6600 | +3300 | N/A | N/A | N/A | N/A |
Josh Jackson | PHX | N/A | +2800 | +2000 | +1750 | N/A | +1200 | +1200 |
Justin Jackson | SAC | N/A | +5000 | +5500 | +5000 | N/A | +3300 | +2500 |
Mike James | PHX | N/A | +5000 | N/A | N/A | N/A | N/A | N/A |
Markelle Fultz | PHI | N/A | +6600 | +1050 | +1000 | +600 | +500 | +500 |
Dillon Brooks | MEM | N/A | +6600 | N/A | N/A | N/A | N/A | N/A |
Milos Teodosic | LAC | N/A | N/A | +3300 | N/A | N/A | N/A | N/A |
Jonathan Isaac | ORL | N/A | N/A | +5000 | +4000 | +1800 | +3300 | +3300 |
Bam Adebayo | MIA | N/A | N/A | +5000 | +4000 | +2500 | N/A | N/A |
Zach Collins | POR | N/A | N/A | +5000 | +4250 | +3500 | +5000 | +4000 |
Frank Ntilikina | NY | N/A | N/A | +6600 | +6000 | +2700 | +3300 | +3300 |
TJ Leaf | IND | N/A | N/A | +6600 | N/A | N/A | N/A | N/A |
Semi Ojeleye | BOS | N/A | N/A | +7500 | +7500 | N/A | N/A | N/A |
Luke Kennard | DET | N/A | N/A | +8000 | +6000 | +3700 | +3300 | +3300 |
Caleb Swanigan | POR | N/A | N/A | +8000 | +10000 | N/A | N/A | N/A |
Frank Jackson | NOP | N/A | N/A | +8000 | N/A | N/A | N/A | N/A |
Terrance Ferguson | OKC | N/A | N/A | +9000 | +9000 | +5000 | N/A | N/A |
Frank Mason III | SAC | N/A | N/A | +10000 | +10000 | N/A | N/A | N/A |
OG Anunoby | TOR | N/A | N/A | +10000 | N/A | N/A | N/A | N/A |
Jarrett Allen | BKN | N/A | N/A | +10000 | N/A | N/A | N/A | N/A |
DJ Wilson | MIL | N/A | N/A | +10000 | N/A | N/A | N/A | N/A |
Derrick White | SA | N/A | N/A | +12500 | +12500 | +5000 | +5000 | +4000 |
It’s Ben Simmons’ world and we’re just living in it. With just over a quarter of the season in the books, Simmons’ has locked up the Rookie of the Year in the eyes of the oddsmakers. The only thing that can probably stop him is an injury, but nobody ever gets hurt in Philly, right?
No Comments