09
December
NFC Tiebreakers
12/09/2014
In NFL
Here is a list of all NFC tiebreakers for teams in contention. The order for tiebreakers is head-to-head, divisional records, then conference records. For wildcard tiebreakers, it goes head-to-head, then conference. A full list of tiebreaking procedures can be found here.
NFC Head-to-Head
NFC Teams | Teams Beat | Teams Lost To | Key Games Remaining |
---|---|---|---|
Packers | PHI | DET, SEA | vs. DET |
Cardinals | DAL, DET, PHI | SEA | vs. SEA |
Seahawks | PHI, GB, ARI | DAL | @ ARI |
Eagles | DAL | ARI, GB, SEA, DAL | |
Lions | GB | ARI | @ GB |
Cowboys | SEA, PHI | ARI, PHI |
NFC Divisional Records
Team (Division) | Record | Games Remaining |
---|---|---|
Packers (North) | 4-1 | vs DET |
Lions (North) | 3-1 | @CHI, @GB |
Cardinals (West) | 3-1 | vs SEA, @SF |
Seahawks (West) | 3-1 | @ARI, vs STL |
Cowboys (East) | 3-2 | @WAS |
Eagles (East) | 3-1 | @WAS, @NYG |
Saints (South) | 2-2 | vs ATL, @TB |
Falcons (South) | 4-0 | @NO, vs CAR |
NFC Conference Records
Team | Record | Games Remaining |
---|---|---|
Packers | 7-3 | @TB, DET |
Lions | 8-2 | @CHI, @GB |
Cardinals | 8-2 | SEA, @SF |
Seahawks | 8-2 | @ARI, STL |
Cowboys | 7-4 | @WAS |
Falcons | 5-5 | @NO, CAR |
Eagles | 5-5 | @WAS, @NYG |
Saints | 4-5 | @CHI, ATL, @TB |
No Comments