NFC’s Parity Displayed in Latest Super Bowl Odds
The Eagles’ 31-3 win on Sunday was the highest margin of victory in the NFL in Week 12, and improved their league-best record to 10-1. So how did their Super Bowl odds get worse?
Take a look at the conference representation in the table below, and it’ll be a bit more clear.
Team | Westgate (11/27) | Westgate (11/20) | Westgate (11/13) | Westgate (11/7) | Westgate (10/31) | Westgate (10/24) | Westgate (10/17) | Westgate (10/10) | Westgate (10/3) | Westgate (9/26) | Westgate (9/19) | Westgate (9/12) | Westgate (9/7) | BetOnline (7/15) | Westgate (3/6) | Westgate (1/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | +220 | +225 | +300 | +350 | +350 | +350 | +400 | +450 | +500 | +400 | +350 | +400 | +275 | +325 | +450 | +600 |
Pittsburgh Steelers | +350 | +350 | +400 | +400 | +400 | +450 | +500 | +700 | +450 | +700 | +700 | +600 | +900 | +1200 | +1000 | +1000 |
Philadelphia Eagles | +400 | +350 | +450 | +400 | +600 | +700 | +800 | +1600 | +2000 | +3000 | +3000 | +3000 | +4000 | +5000 | +5000 | +6000 |
Minnesota Vikings | +800 | +1000 | +1400 | +1000 | +1200 | +1200 | +1600 | +4000 | +4000 | +2500 | +3000 | +2500 | +4000 | +3600 | +2000 | +2500 |
Los Angeles Rams | +1400 | +1600 | +1200 | +1600 | +2000 | +1800 | +4000 | +8000 | +5000 | +6000 | +8000 | +8000 | +10000 | +15000 | +10000 | +10000 |
New Orleans Saints | +1600 | +1000 | +600 | +1000 | +1200 | +1400 | +2000 | +4000 | +4000 | +8000 | +10000 | +5000 | +2500 | +5000 | +6000 | +8000 |
Carolina Panthers | +1600 | +2500 | +3000 | +2500 | +2500 | +3000 | +2000 | +1400 | +3000 | +5000 | +2000 | +2000 | +3000 | +2800 | +2000 | +2000 |
Atlanta Falcons | +1600 | +3000 | +2500 | +3000 | +1800 | +1400 | +900 | +800 | +800 | +600 | +700 | +1200 | +1600 | +1000 | +1200 | +1600 |
Seattle Seahawks | +2000 | +2000 | +1400 | +1200 | +800 | +1000 | +900 | +1000 | +1000 | +1200 | +1000 | +1000 | +800 | +1000 | +1200 | +1200 |
Kansas City Chiefs | +2500 | +1600 | +1000 | +1000 | +600 | +800 | +600 | +600 | +900 | +1000 | +1400 | +1600 | +3000 | +2500 | +2000 | +2000 |
Los Angeles Chargers | +2500 | +10000 | +20000 | +10000 | +10000 | +6000 | +8000 | +30000 | +50000 | +20000 | +10000 | +6000 | +6000 | +4500 | +6000 | +8000 |
Jacksonville Jaguars | +3000 | +2000 | +2500 | +3500 | +5000 | +6000 | +10000 | +5000 | +10000 | +8000 | +10000 | +6000 | +10000 | +8000 | +8000 | +8000 |
Tennessee Titans | +3000 | +4000 | +3000 | +3000 | +4000 | +4000 | +3500 | +5000 | +3000 | +2000 | +3000 | +4000 | +2000 | +4000 | +4000 | +4000 |
Oakland Raiders | +3500 | +8000 | +4000 | +3000 | +10000 | +2500 | +4000 | +3000 | +2000 | +1000 | +800 | +700 | +800 | +1100 | +1200 | +2000 |
Detroit Lions | +10000 | +3000 | +5000 | +6000 | +10000 | +5000 | +5000 | +4000 | +2500 | +3000 | +4000 | +8000 | +10000 | +5000 | +6000 | +6000 |
Baltimore Ravens | +10000 | +10000 | +50000 | +20000 | +10000 | +20000 | +10000 | +8000 | +10000 | +4000 | +2500 | +4000 | +5000 | +4000 | +2500 | +2500 |
Dallas Cowboys | +20000 | +6000 | +3000 | +1600 | +2000 | +2000 | +2500 | +2000 | +1600 | +800 | +1000 | +800 | +1200 | +900 | +800 | +1000 |
Green Bay Packers | +20000 | +10000 | +8000 | +10000 | +8000 | +6000 | +3000 | +500 | +600 | +800 | +1000 | +700 | +800 | +850 | +1200 | +1200 |
Washington Redskins | +30000 | +30000 | +30000 | +10000 | +20000 | +8000 | +5000 | +8000 | +8000 | +8000 | +10000 | +20000 | +10000 | +6600 | +4000 | +5000 |
Cincinnati Bengals | +30000 | +30000 | +100000 | +30000 | +8000 | +10000 | +8000 | +8000 | +20000 | +30000 | +20000 | +10000 | +8000 | +6600 | +4000 | +5000 |
Buffalo Bills | +30000 | +50000 | +20000 | +10000 | +5000 | +6000 | +8000 | +8000 | +8000 | +20000 | +30000 | +20000 | +20000 | +10000 | +8000 | +8000 |
Arizona Cardinals | +30000 | +100000 | +50000 | +20000 | +30000 | +30000 | +10000 | +20000 | +8000 | +10000 | +6000 | +5000 | +5000 | +3600 | +2000 | +2500 |
Houston Texans | +100000 | +30000 | +30000 | +10000 | +4000 | +4000 | +3500 | +4000 | +2500 | +3500 | +8000 | +10000 | +4000 | +1800 | +4000 | +6000 |
New York Jets | +200000 | +100000 | +100000 | +30000 | +100000 | +50000 | +30000 | +30000 | +50000 | +100000 | +999900 | +200000 | +100000 | +50000 | +10000 | +10000 |
Miami Dolphins | +500000 | +100000 | +30000 | +30000 | +30000 | +10000 | +10000 | +20000 | +20000 | +10000 | +8000 | +10000 | +10000 | +6600 | +3000 | +4000 |
Tampa Bay Buccaneers | +500000 | +100000 | +50000 | +100000 | +20000 | +8000 | +8000 | +4000 | +3000 | +4000 | +3000 | +4000 | +4000 | +3300 | +3000 | +4000 |
Denver Broncos | N/A | +100000 | +50000 | +20000 | +8000 | +3000 | +2800 | +1400 | +1400 | +2000 | +2000 | +4000 | +4000 | +2500 | +2000 | +2000 |
Chicago Bears | N/A | +200000 | +50000 | +20000 | +20000 | +10000 | +20000 | +50000 | +50000 | +10000 | +50000 | +10000 | +10000 | +17500 | +10000 | +10000 |
Indianapolis Colts | N/A | +200000 | +200000 | +100000 | +100000 | +50000 | +10000 | +10000 | +20000 | +20000 | +50000 | +20000 | +10000 | +4000 | +2500 | +2500 |
New York Giants | N/A | N/A | N/A | +999900 | +50000 | +50000 | +20000 | +30000 | +10000 | +8000 | +3000 | +2000 | +1200 | +1600 | +2000 | +2500 |
Cleveland Browns | N/A | N/A | N/A | +999900 | +999900 | +999900 | +999900 | +999900 | +200000 | +50000 | +50000 | +30000 | +10000 | +25000 | +30000 | +30000 |
San Francisco 49ers | N/A | N/A | N/A | N/A | +999900 | +200000 | +200000 | +100000 | +50000 | +20000 | +50000 | +50000 | +10000 | +30000 | +30000 | +30000 |
Following the Patriots and Steelers, the next seven teams ranked by Super Bowl odds come from the NFC, spanning a range of 4-1 to 20-1. So while the Eagles have been arguably the most impressive team in the NFL this season, their road to the Super Bowl will be no cakewalk.
The Vikings come in this week at their season best +800 after a Thanksgiving win over the Lions. Minnesota has now won seven straight, giving them a three-game lead in the NFC North with five games to go. They also now have sole possession of the second best record in the NFC, meaning they control their own destiny in terms of a first round bye.
Last year’s NFC champs had perhaps the most notable odds jump of the week. The Falcons improved from +3000 to +1600, an increase of 3.2% to 5.9% in implied probability. In addition to their 14-point win over Tampa Bay on Sunday, the Falcons’ odds were slightly boosted by the Saints dropping their first game in over two months, opening the door in the NFC South.
Also benefiting from New Orleans’ loss were the Panthers. Carolina is now tied with the Saints at 8-3 atop the NFC South, and had their Super Bowl odds jump from +2500 to +1600 this week.
It seems the NFL scheduling masterminds saw this coming, and gifted us with six of those top seven NFC teams going head-to-head in Week 13. They even spaced them out to cover the entire day Sunday so we wouldn’t miss a minute. Here are the matchups at their current lines:
- Sunday 1 PM EST, Minnesota at Atlanta (-3)
- Sunday 4:25 PM EST, Carolina at New Orleans (-4)
- Sunday 8:30 PM EST, Philadelphia (-5) at Seattle
These games should shake things up quite a bit in regards to Super Bowl futures, so if you’ve got a hunch on one of them you might want to consider buying low before your team’s odds are affected by the results.
No Comments