And Then There Were 12: Best, Worst Super Bowl LII Odds Headed into NFL Playoffs
The 2017-18 NFL playoff field is now set and there’s a juicy Wild Card weekend in store. The Patriots and Steelers have byes in the AFC while the Vikings and Eagles get the weekend off in the NFC. Entering the playoffs, New England remains the favorite to win the Super Bowl at +200 odds, but Minnesota (+400), Pittsburgh (+400), and New Orleans (+600) are all nearby. Here’s a look at how the odds have changed at Westgate throughout the season:
Team | Jan 8 | Dec 31 | Dec 18 | Dec 11 | Dec 4 | Nov 27 | Nov 20 | Nov 13 | Nov 7 | Oct 31 | Oct 24 | Oct 17 | Oct 10 | Oct 3 | Sep 26 | Sep 19 | Sep 12 | Sep 7 | July 15 (BetOnline) | March 6 | Jan 10, 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patriots | +160 | +200 | +150 | +200 | +200 | +220 | +225 | +300 | +350 | +350 | +350 | +400 | +450 | +500 | +400 | +350 | +400 | +275 | +325 | +450 | +600 |
Vikings | +300 | +400 | +600 | +800 | +600 | +800 | +1000 | +1400 | +1000 | +1200 | +1200 | +1600 | +4000 | +4000 | +2500 | +3000 | +2500 | +4000 | +3600 | +2000 | +2500 |
Steelers | +500 | +400 | +450 | +350 | +350 | +350 | +350 | +400 | +400 | +400 | +450 | +500 | +700 | +450 | +700 | +700 | +600 | +900 | +1200 | +1000 | +1000 |
Saints | +600 | +600 | +1000 | +800 | +1200 | +1600 | +1000 | +600 | +1000 | +1200 | +1400 | +2000 | +4000 | +4000 | +8000 | +10000 | +5000 | +2500 | +5000 | +6000 | +8000 |
Falcons | +800 | +2500 | +1400 | +1400 | +2000 | +1600 | +3000 | +2500 | +3000 | +1800 | +1400 | +900 | +800 | +800 | +600 | +700 | +1200 | +1600 | +1000 | +1200 | +1600 |
Eagles | +1400 | +1500 | +1000 | +1200 | +600 | +400 | +350 | +450 | +400 | +600 | +700 | +800 | +1600 | +2000 | +3000 | +3000 | +3000 | +4000 | +5000 | +5000 | +6000 |
Jaguars | +2000 | +2200 | +1200 | +1400 | +2500 | +3000 | +2000 | +2500 | +3500 | +5000 | +6000 | +10000 | +5000 | +10000 | +8000 | +10000 | +6000 | +10000 | +8000 | +8000 | +8000 |
Titans | +8000 | +10000 | +10000 | +8000 | +4000 | +3000 | +4000 | +3000 | +3000 | +4000 | +4000 | +3500 | +5000 | +3000 | +2000 | +3000 | +4000 | +2000 | +4000 | +4000 | +4000 |
Rams | N/A | +1000 | +1200 | +1200 | +1400 | +1400 | +1600 | +1200 | +1600 | +2000 | +1800 | +4000 | +8000 | +5000 | +6000 | +8000 | +8000 | +10000 | +15000 | +10000 | +10000 |
Chiefs | N/A | +2500 | +2500 | +3000 | +4000 | +2500 | +1600 | +1000 | +1000 | +600 | +800 | +600 | +600 | +900 | +1000 | +1400 | +1600 | +3000 | +2500 | +2000 | +2000 |
Panthers | N/A | +2500 | +2000 | +2000 | +3000 | +1600 | +2500 | +3000 | +2500 | +2500 | +3000 | +2000 | +1400 | +3000 | +5000 | +2000 | +2000 | +3000 | +2800 | +2000 | +2000 |
Bills | N/A | +10000 | +10000 | +30000 | +50000 | +30000 | +50000 | +20000 | +10000 | +5000 | +6000 | +8000 | +8000 | +8000 | +20000 | +30000 | +20000 | +20000 | +10000 | +8000 | +8000 |
Seattle Seahawks | N/A | N/A | +6000 | +1800 | +1200 | +2000 | +2000 | +1400 | +1200 | +800 | +1000 | +900 | +1000 | +1000 | +1200 | +1000 | +1000 | +800 | +1000 | +1200 | +1200 |
Los Angeles Chargers | N/A | N/A | +3000 | +1800 | +2500 | +2500 | +10000 | +20000 | +10000 | +10000 | +6000 | +8000 | +30000 | +50000 | +20000 | +10000 | +6000 | +6000 | +4500 | +6000 | +8000 |
San Francisco 49ers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +200000 | +200000 | +100000 | +50000 | +20000 | +50000 | +50000 | +10000 | +30000 | +30000 | +30000 |
Dallas Cowboys | N/A | N/A | +6000 | +8000 | +8000 | +20000 | +6000 | +3000 | +1600 | +2000 | +2000 | +2500 | +2000 | +1600 | +800 | +1000 | +800 | +1200 | +900 | +800 | +1000 |
Baltimore Ravens | N/A | N/A | +4000 | +4000 | +8000 | +10000 | +10000 | +50000 | +20000 | +10000 | +20000 | +10000 | +8000 | +10000 | +4000 | +2500 | +4000 | +5000 | +4000 | +2500 | +2500 |
Detroit Lions | N/A | N/A | +20000 | +20000 | +100000 | +10000 | +3000 | +5000 | +6000 | +10000 | +5000 | +5000 | +4000 | +2500 | +3000 | +4000 | +8000 | +10000 | +5000 | +6000 | +6000 |
Oakland Raiders | N/A | N/A | N/A | +8000 | +4000 | +3500 | +8000 | +4000 | +3000 | +10000 | +2500 | +4000 | +3000 | +2000 | +1000 | +800 | +700 | +800 | +1100 | +1200 | +2000 |
Miami Dolphins | N/A | N/A | N/A | +200000 | +200000 | +500000 | +100000 | +30000 | +30000 | +30000 | +10000 | +10000 | +20000 | +20000 | +10000 | +8000 | +10000 | +10000 | +6600 | +3000 | +4000 |
Cincinnati Bengals | N/A | N/A | N/A | N/A | +30000 | +30000 | +30000 | +100000 | +30000 | +8000 | +10000 | +8000 | +8000 | +20000 | +30000 | +20000 | +10000 | +8000 | +6600 | +4000 | +5000 |
Washington Redskins | N/A | N/A | N/A | N/A | +200000 | +30000 | +30000 | +30000 | +10000 | +20000 | +8000 | +5000 | +8000 | +8000 | +8000 | +10000 | +20000 | +10000 | +6600 | +4000 | +5000 |
Arizona Cardinals | N/A | N/A | N/A | N/A | +200000 | +30000 | +100000 | +50000 | +20000 | +30000 | +30000 | +10000 | +20000 | +8000 | +10000 | +6000 | +5000 | +5000 | +3600 | +2000 | +2500 |
New York Jets | N/A | N/A | N/A | N/A | +200000 | +200000 | +100000 | +100000 | +30000 | +100000 | +50000 | +30000 | +30000 | +50000 | +100000 | +999900 | +200000 | +100000 | +50000 | +10000 | +10000 |
Houston Texans | N/A | N/A | N/A | N/A | N/A | +100000 | +30000 | +30000 | +10000 | +4000 | +4000 | +3500 | +4000 | +2500 | +3500 | +8000 | +10000 | +4000 | +1800 | +4000 | +6000 |
Tampa Bay Buccaneers | N/A | N/A | N/A | N/A | N/A | +500000 | +100000 | +50000 | +100000 | +20000 | +8000 | +8000 | +4000 | +3000 | +4000 | +3000 | +4000 | +4000 | +3300 | +3000 | +4000 |
Denver Broncos | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +50000 | +20000 | +8000 | +3000 | +2800 | +1400 | +1400 | +2000 | +2000 | +4000 | +4000 | +2500 | +2000 | +2000 |
Chicago Bears | N/A | N/A | N/A | N/A | N/A | N/A | +200000 | +50000 | +20000 | +20000 | +10000 | +20000 | +50000 | +50000 | +10000 | +50000 | +10000 | +10000 | +17500 | +10000 | +10000 |
Indianapolis Colts | N/A | N/A | N/A | N/A | N/A | N/A | +200000 | +200000 | +100000 | +100000 | +50000 | +10000 | +10000 | +20000 | +20000 | +50000 | +20000 | +10000 | +4000 | +2500 | +2500 |
New York Giants | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +50000 | +50000 | +20000 | +30000 | +10000 | +8000 | +3000 | +2000 | +1200 | +1600 | +2000 | +2500 |
Cleveland Browns | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +999900 | +999900 | +999900 | +999900 | +200000 | +50000 | +50000 | +30000 | +10000 | +25000 | +30000 | +30000 |
Green Bay Packers | N/A | N/A | +10000 | +4000 | +4000 | +20000 | +10000 | +8000 | +10000 | +8000 | +6000 | +3000 | +500 | +600 | +800 | +1000 | +700 | +800 | +850 | +1200 | +1200 |
- The Patriots haven’t been worse than +500 odds during the season and their longest odds were +600 back in January of 2017.
- The Vikings were +4000 longshots back in early October but the market was forced to drop odds after their hot start. They’d likely be behind Philadelphia if not for Carson Wentz’s injury.
- The Steelers’ odds have been ridiculously steady over the last three months, with their odds never moving out of the +350 to +450 range.
- The Titans (100/1) and Bills (100/1) are complete longshots while the other ten teams have 25/1 or better odds to win the Super Bowl.
Here’s a look at each team’s longest odds during the year at William Hill’s Nevada sportsbooks:
It’s always fun to know what some of the big potential payouts are, and David Purdum has that great info from William Hill’s US sportsbooks:
Notable Super Bowl futures bets @WilliamHillUS:
$53,700 on Patriots at +280
$20,000 on Falcons at 15/1
$1,600 on the Bills at 125/1
$990 on Jaguars at 100/1— David Payne Purdum (@DavidPurdum) January 1, 2018
(Photo Credit: © Brace Hemmelgarn-USA TODAY Sports)
No Comments