Patriots Widen Super Bowl Odds Gap With Win in Pittsburgh
What we learned from the Patriots’ come-from-behind victory on Sunday in Pittsburgh:
- A receiver must maintain control of the ball until after his initial contact with the ground.
- The Patriots are, once again, clear Super Bowl favorites.
All right, maybe we already knew the first one from having it pounded into our heads on a weekly basis by Mike Pereira. As for the second, take a look at the latest Super Bowl odds at Westgate.
Team | Westgate (12/18) | Westgate (12/11) | Westgate (12/4) | Westgate (11/27) | Westgate (11/20) | Westgate (11/13) | Westgate (11/7) | Westgate (10/31) | Westgate (10/24) | Westgate (10/17) | Westgate (10/10) | Westgate (10/3) | Westgate (9/26) | Westgate (9/19) | Westgate (9/12) | Westgate (9/7) | BetOnline (7/15) | Westgate (3/6) | Westgate (1/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | +150 | +200 | +200 | +220 | +225 | +300 | +350 | +350 | +350 | +400 | +450 | +500 | +400 | +350 | +400 | +275 | +325 | +450 | +600 |
Pittsburgh Steelers | +450 | +350 | +350 | +350 | +350 | +400 | +400 | +400 | +450 | +500 | +700 | +450 | +700 | +700 | +600 | +900 | +1200 | +1000 | +1000 |
Minnesota Vikings | +600 | +800 | +600 | +800 | +1000 | +1400 | +1000 | +1200 | +1200 | +1600 | +4000 | +4000 | +2500 | +3000 | +2500 | +4000 | +3600 | +2000 | +2500 |
New Orleans Saints | +1000 | +800 | +1200 | +1600 | +1000 | +600 | +1000 | +1200 | +1400 | +2000 | +4000 | +4000 | +8000 | +10000 | +5000 | +2500 | +5000 | +6000 | +8000 |
Philadelphia Eagles | +1000 | +1200 | +600 | +400 | +350 | +450 | +400 | +600 | +700 | +800 | +1600 | +2000 | +3000 | +3000 | +3000 | +4000 | +5000 | +5000 | +6000 |
Los Angeles Rams | +1200 | +1200 | +1400 | +1400 | +1600 | +1200 | +1600 | +2000 | +1800 | +4000 | +8000 | +5000 | +6000 | +8000 | +8000 | +10000 | +15000 | +10000 | +10000 |
Jacksonville Jaguars | +1200 | +1400 | +2500 | +3000 | +2000 | +2500 | +3500 | +5000 | +6000 | +10000 | +5000 | +10000 | +8000 | +10000 | +6000 | +10000 | +8000 | +8000 | +8000 |
Atlanta Falcons | +1400 | +1400 | +2000 | +1600 | +3000 | +2500 | +3000 | +1800 | +1400 | +900 | +800 | +800 | +600 | +700 | +1200 | +1600 | +1000 | +1200 | +1600 |
Carolina Panthers | +2000 | +2000 | +3000 | +1600 | +2500 | +3000 | +2500 | +2500 | +3000 | +2000 | +1400 | +3000 | +5000 | +2000 | +2000 | +3000 | +2800 | +2000 | +2000 |
Kansas City Chiefs | +2500 | +3000 | +4000 | +2500 | +1600 | +1000 | +1000 | +600 | +800 | +600 | +600 | +900 | +1000 | +1400 | +1600 | +3000 | +2500 | +2000 | +2000 |
Los Angeles Chargers | +3000 | +1800 | +2500 | +2500 | +10000 | +20000 | +10000 | +10000 | +6000 | +8000 | +30000 | +50000 | +20000 | +10000 | +6000 | +6000 | +4500 | +6000 | +8000 |
Baltimore Ravens | +4000 | +4000 | +8000 | +10000 | +10000 | +50000 | +20000 | +10000 | +20000 | +10000 | +8000 | +10000 | +4000 | +2500 | +4000 | +5000 | +4000 | +2500 | +2500 |
Seattle Seahawks | +6000 | +1800 | +1200 | +2000 | +2000 | +1400 | +1200 | +800 | +1000 | +900 | +1000 | +1000 | +1200 | +1000 | +1000 | +800 | +1000 | +1200 | +1200 |
Dallas Cowboys | +6000 | +8000 | +8000 | +20000 | +6000 | +3000 | +1600 | +2000 | +2000 | +2500 | +2000 | +1600 | +800 | +1000 | +800 | +1200 | +900 | +800 | +1000 |
Green Bay Packers | +10000 | +4000 | +4000 | +20000 | +10000 | +8000 | +10000 | +8000 | +6000 | +3000 | +500 | +600 | +800 | +1000 | +700 | +800 | +850 | +1200 | +1200 |
Tennessee Titans | +10000 | +8000 | +4000 | +3000 | +4000 | +3000 | +3000 | +4000 | +4000 | +3500 | +5000 | +3000 | +2000 | +3000 | +4000 | +2000 | +4000 | +4000 | +4000 |
Buffalo Bills | +10000 | +30000 | +50000 | +30000 | +50000 | +20000 | +10000 | +5000 | +6000 | +8000 | +8000 | +8000 | +20000 | +30000 | +20000 | +20000 | +10000 | +8000 | +8000 |
Detroit Lions | +20000 | +20000 | +100000 | +10000 | +3000 | +5000 | +6000 | +10000 | +5000 | +5000 | +4000 | +2500 | +3000 | +4000 | +8000 | +10000 | +5000 | +6000 | +6000 |
Oakland Raiders | N/A | +8000 | +4000 | +3500 | +8000 | +4000 | +3000 | +10000 | +2500 | +4000 | +3000 | +2000 | +1000 | +800 | +700 | +800 | +1100 | +1200 | +2000 |
Miami Dolphins | N/A | +200000 | +200000 | +500000 | +100000 | +30000 | +30000 | +30000 | +10000 | +10000 | +20000 | +20000 | +10000 | +8000 | +10000 | +10000 | +6600 | +3000 | +4000 |
Cincinnati Bengals | N/A | N/A | +30000 | +30000 | +30000 | +100000 | +30000 | +8000 | +10000 | +8000 | +8000 | +20000 | +30000 | +20000 | +10000 | +8000 | +6600 | +4000 | +5000 |
Washington Redskins | N/A | N/A | +200000 | +30000 | +30000 | +30000 | +10000 | +20000 | +8000 | +5000 | +8000 | +8000 | +8000 | +10000 | +20000 | +10000 | +6600 | +4000 | +5000 |
Arizona Cardinals | N/A | N/A | +200000 | +30000 | +100000 | +50000 | +20000 | +30000 | +30000 | +10000 | +20000 | +8000 | +10000 | +6000 | +5000 | +5000 | +3600 | +2000 | +2500 |
New York Jets | N/A | N/A | +200000 | +200000 | +100000 | +100000 | +30000 | +100000 | +50000 | +30000 | +30000 | +50000 | +100000 | +999900 | +200000 | +100000 | +50000 | +10000 | +10000 |
Houston Texans | N/A | N/A | N/A | +100000 | +30000 | +30000 | +10000 | +4000 | +4000 | +3500 | +4000 | +2500 | +3500 | +8000 | +10000 | +4000 | +1800 | +4000 | +6000 |
Tampa Bay Buccaneers | N/A | N/A | N/A | +500000 | +100000 | +50000 | +100000 | +20000 | +8000 | +8000 | +4000 | +3000 | +4000 | +3000 | +4000 | +4000 | +3300 | +3000 | +4000 |
Denver Broncos | N/A | N/A | N/A | N/A | +100000 | +50000 | +20000 | +8000 | +3000 | +2800 | +1400 | +1400 | +2000 | +2000 | +4000 | +4000 | +2500 | +2000 | +2000 |
Chicago Bears | N/A | N/A | N/A | N/A | +200000 | +50000 | +20000 | +20000 | +10000 | +20000 | +50000 | +50000 | +10000 | +50000 | +10000 | +10000 | +17500 | +10000 | +10000 |
Indianapolis Colts | N/A | N/A | N/A | N/A | +200000 | +200000 | +100000 | +100000 | +50000 | +10000 | +10000 | +20000 | +20000 | +50000 | +20000 | +10000 | +4000 | +2500 | +2500 |
New York Giants | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +50000 | +50000 | +20000 | +30000 | +10000 | +8000 | +3000 | +2000 | +1200 | +1600 | +2000 | +2500 |
Cleveland Browns | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +999900 | +999900 | +999900 | +999900 | +200000 | +50000 | +50000 | +30000 | +10000 | +25000 | +30000 | +30000 |
San Francisco 49ers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +200000 | +200000 | +100000 | +50000 | +20000 | +50000 | +50000 | +10000 | +30000 | +30000 | +30000 |
New England jumped up to +150 following the win in a game that could’ve easily ended otherwise. With the Steelers up by a score in the 4th, Pittsburgh actually surpassed New England’s odds for a brief period. The Steelers were listed +200 to the Pats’ +225 in Super Bowl futures at Westgate.
Of course, things changed a bit, and the Patriots returned to Super Bowl favorites in a matter of minutes. In fact, New England now has the best Super Bowl odds at this point in the season since the 2011 Packers (SportsOddsHistory.com).
Pittsburgh, on the other hand, fell back to +450 for the first time since October 24th. While still the second team listed, the Steelers no longer control the top spot in the AFC, so unless the Bills or Jets can pull out a victory in Foxborough, the Pats will be playing their postseason games at home once again this year.
Seattle had the biggest odds drop of the week. After being blown out at home by the Rams, the Hawks fell from 18/1 to 60/1 , an implied probability change of 5.3% to 1.6%.
Elsewhere in the NFC, the Vikings enjoyed a blowout win of their own, and improved to a conference-best 6/1. Should Minnesota make it, the Super Bowl would be in front of a home crowd for the first time ever.
No Comments