SEC Looking Good to Get 2 Teams Into Playoff
BetOnline recently posted updated odds on teams to make/miss the 4-team playoff. Here’s a look at how they’ve changed since the beginning of the season:
School | Make Playoff (Nov 9) | Miss Playoff (Nov 9) | Make Playoff (Nov 2) | Miss Playoff (Nov 2) | Make Playoff (Oct 18) | Miss Playoff (Oct 18) | Make Playoff (Aug 19) | Miss Playoff (Aug 19) | Make Playoff (June 17) | Miss Playoff (June 17) |
---|---|---|---|---|---|---|---|---|---|---|
Alabama | -1000 | +600 | -800 | +500 | -800 | +500 | -195 | +155 | -195 | +155 |
Georgia | -150 | +120 | +110 | -140 | -130 | +100 | +825 | -1725 | +825 | -1725 |
Clemson | +110 | -140 | +200 | -260 | +300 | -400 | +700 | -1500 | +600 | -1200 |
Wisconsin | +175 | -220 | +260 | -350 | +130 | -160 | +725 | -1545 | +700 | -1500 |
Notre Dame | +175 | -220 | +300 | -400 | +600 | -1000 | +1300 | -3000 | +1300 | -3000 |
Oklahoma | +200 | -260 | +400 | -600 | +450 | -700 | +250 | -350 | +250 | -350 |
Miami Florida | +260 | -350 | +300 | -400 | +350 | -500 | +1200 | -2600 | +1100 | -2300 |
TCU | +400 | -600 | +800 | -1500 | +260 | -350 | +1700 | -5100 | +1350 | -3250 |
Washington | +500 | -800 | +1200 | -2500 | +800 | -1500 | +425 | -675 | +425 | -675 |
Oklahoma State | N/A | N/A | +500 | -800 | +600 | -1000 | +800 | -1700 | +700 | -1500 |
Penn State | N/A | N/A | +350 | -500 | +130 | -160 | +450 | -750 | +450 | -750 |
Auburn | N/A | N/A | N/A | N/A | N/A | N/A | +500 | -900 | +600 | -1200 |
USC | N/A | N/A | +2000 | -5000 | +400 | -600 | +145 | -185 | +140 | -180 |
Michigan | N/A | N/A | N/A | N/A | N/A | N/A | +500 | -900 | +500 | -900 |
Florida State | N/A | N/A | N/A | N/A | N/A | N/A | +150 | -190 | +145 | -185 |
West Virginia | N/A | N/A | N/A | N/A | N/A | N/A | +7000 | -30000 | +2300 | -6900 |
LSU | N/A | N/A | N/A | N/A | N/A | N/A | +450 | -750 | +450 | -750 |
Texas | N/A | N/A | N/A | N/A | N/A | N/A | +850 | -1750 | +850 | -1750 |
Florida | N/A | N/A | N/A | N/A | N/A | N/A | +850 | -1750 | +825 | -1725 |
Louisville | N/A | N/A | N/A | N/A | N/A | N/A | +1000 | -2000 | +1000 | -2000 |
Virginia Tech | N/A | N/A | N/A | N/A | N/A | N/A | +1400 | -3600 | +1500 | -4500 |
Stanford | N/A | N/A | N/A | N/A | N/A | N/A | +1600 | -4800 | +1600 | -4800 |
Kansas State | N/A | N/A | N/A | N/A | N/A | N/A | +1600 | -4800 | +1200 | -2600 |
Oregon | N/A | N/A | N/A | N/A | N/A | N/A | +1700 | -5100 | +1700 | -5100 |
UCLA | N/A | N/A | N/A | N/A | N/A | N/A | +1800 | -5400 | +1800 | -5400 |
Washington State | N/A | N/A | N/A | N/A | N/A | N/A | +1900 | -5700 | +1700 | -5100 |
South Florida | N/A | N/A | N/A | N/A | N/A | N/A | +3000 | -11000 | +4000 | -16000 |
NC State | N/A | N/A | N/A | N/A | N/A | N/A | +3700 | -14100 | +3000 | -11000 |
BYU | N/A | N/A | N/A | N/A | N/A | N/A | +3700 | -14100 | +3000 | -11000 |
Texas A&M | N/A | N/A | N/A | N/A | N/A | N/A | +3700 | -14100 | +3100 | -11300 |
Nebraska | N/A | N/A | N/A | N/A | N/A | N/A | +3700 | -14100 | +3000 | -11000 |
Utah | N/A | N/A | N/A | N/A | N/A | N/A | +5500 | -21500 | +3400 | -12800 |
Colorado | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | -24000 | +3300 | -12100 |
Tennessee | N/A | N/A | N/A | N/A | N/A | N/A | +1500 | -4500 | +1400 | -3600 |
Northwestern | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | -24000 | +3500 | -13500 |
Iowa | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | -24000 | +4300 | -16900 |
Arkansas | N/A | N/A | N/A | N/A | N/A | N/A | +7000 | -30000 | +6000 | -24000 |
Duke | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | -75000 | +9500 | -45500 |
Minnesota | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | -35000 | +4500 | -17500 |
Arizona State | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | -35000 | +7000 | -30000 |
Mississippi State | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | -35000 | +7000 | -30000 |
Baylor | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | -35000 | +3300 | -12100 |
Michigan State | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | -35000 | N/A | N/A |
North Carolina | N/A | N/A | N/A | N/A | N/A | N/A | +8500 | -37500 | +6000 | -24000 |
Pittsburgh | N/A | N/A | N/A | N/A | N/A | N/A | +8500 | -37500 | +4000 | -16000 |
Georgia Tech | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | -50000 | +4000 | -16000 |
Boise State | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | -50000 | +4500 | -17500 |
South Carolina | N/A | N/A | N/A | N/A | N/A | N/A | +13500 | -67500 | +9000 | -41000 |
Indiana | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | -75000 | +12500 | -62500 |
Ohio State | N/A | N/A | -260 | +200 | -160 | +130 | +140 | -180 | +160 | -210 |
Alabama is at -1000 to make the playoff, and they look to be assured of a spot even if they lose a regular season game. UGA is at -150 but has a very tough game at Auburn this weekend, as well as tricky matchups with Kentucky and Georgia Tech to finish the season, and a potential SEC title game.
5Dimes posted a prop bet on whether the SEC would get multiple teams in the playoff:
Will a Big Ten team make the NCAAF Playoff?
Yes +150
No -190Will the SEC get 2 or more teams in the Playoff?
Yes -160
No +120— Sports Insights (@SportsInsights) November 9, 2017
Wisconsin (+175) now has the best odds to reach the playoff after Ohio State and Penn State both lost last weekend.
Clemson has the third-best odds to make the playoff but would likely need to win the ACC title game to do so. A potential matchup against Miami FL would make for huge drama at the end of the season, especially if the Hurricanes can run the table– Miami has the sixth-best playoff odds at +260. However, Notre Dame (+175) or Miami could ultimately be eliminated this weekend as they face off against one another on Saturday night.
Will a 2-loss team somehow make the Playoff? If you think so, you can get +280 odds. If you don’t think there’s any chance of that happening, you can bet the ‘No’ at -400.
No Comments