Spartans’ Title Odds On the Rise As We Approach Start of College Hoops
Preseason rankings just came out so I guess it’s time to take a look at the latest college hoops title odds (though I had already planned this a couple days ago.)
#1 Duke had a massive odds improvement in August after they landed Marvin Bagley, perhaps the best incoming freshman in the nation. That is when we last updated our odds…what has happened in the interim?
Team | October 30 (Westgate) | August 15 (Westgate) | July 31 (Westgate) | April 2 (Westgate) |
---|---|---|---|---|
DUKE Blue Devils | 3/1 | 3/1 | 8/1 | 10/1 |
MICHIGAN ST Spartans | 4/1 | 10/1 | 8/1 | 20/1 |
KENTUCKY Wildcats | 7/1 | 8/1 | 8/1 | 10/1 |
ARIZONA Wildcats | 10/1 | 12/1 | 10/1 | 15/1 |
KANSAS Jayhawks | 12/1 | 12/1 | 10/1 | 12/1 |
USC Trojans | 20/1 | 30/1 | 20/1 | 60/1 |
VILLANOVA Wildcats | 20/1 | 30/1 | 25/1 | 12/1 |
FLORIDA Gators | 20/1 | 30/1 | 30/1 | 20/1 |
WICHITA ST Shockers | 25/1 | 30/1 | 20/1 | 20/1 |
NORTH CAROLINA Tar Heels | 25/1 | 30/1 | 25/1 | 12/1 |
LOUISVILLE Cardinals | 40/1 | 15/1 | 12/1 | 10/1 |
TEXAS Longhorns | 40/1 | 30/1 | 25/1 | 300/1 |
MISSOURI Tigers | 40/1 | 40/1 | 40/1 | 300/1 |
PURDUE Boilermakers | 40/1 | 100/1 | 80/1 | 60/1 |
TEXAS A&M Aggies | 40/1 | 100/1 | 100/1 | 100/1 |
OREGON Ducks | 50/1 | 50/1 | 50/1 | 60/1 |
ALABAMA Crimson Tide | 50/1 | 50/1 | 50/1 | 80/1 |
UCLA Bruins | 60/1 | 25/1 | 40/1 | 25/1 |
WEST VIRGINIA Mountaineers | 60/1 | 60/1 | 50/1 | 25/1 |
XAVIER Musketeers | 60/1 | 60/1 | 60/1 | 80/1 |
NOTRE DAME Fighting Irish | 60/1 | 60/1 | 60/1 | 80/1 |
ST MARY'S Gaels | 60/1 | 100/1 | 80/1 | 40/1 |
MINNESOTA Golden Gophers | 60/1 | 100/1 | 100/1 | 100/1 |
MICHIGAN Wolverines | 80/1 | 50/1 | 40/1 | 20/1 |
GONZAGA Bulldogs | 80/1 | 60/1 | 40/1 | 12/1 |
MIAMI FL Hurricanes | 80/1 | 60/1 | 60/1 | 50/1 |
SETON HALL Pirates | 80/1 | 100/1 | 80/1 | 60/1 |
NORTHWESTERN Wildcats | 80/1 | 100/1 | 100/1 | 100/1 |
TCU Horned Frogs | 80/1 | 100/1 | 100/1 | 300/1 |
VIRGINIA Cavaliers | 100/1 | 60/1 | 60/1 | 30/1 |
BAYLOR Bears | 100/1 | 80/1 | 60/1 | 50/1 |
WISCONSIN Badgers | 100/1 | 80/1 | 80/1 | 80/1 |
CINCINNATI Bearcats | 100/1 | 100/1 | 100/1 | 80/1 |
MARYLAND Terrapins | 100/1 | 100/1 | 100/1 | 100/1 |
PROVIDENCE Friars | 100/1 | 200/1 | 200/1 | 200/1 |
BUTLER Bulldogs | 200/1 | 60/1 | 40/1 | 25/1 |
IOWA ST Cyclones | 200/1 | 80/1 | 80/1 | 80/1 |
CREIGHTON Bluejays | 200/1 | 100/1 | 100/1 | 80/1 |
VANDERBILT Commodores | 200/1 | 100/1 | 100/1 | 80/1 |
UCONN Huskies | 200/1 | 100/1 | 100/1 | 100/1 |
SYRACUSE Orange | 200/1 | 100/1 | 100/1 | 100/1 |
ARKANSAS Razorbacks | 200/1 | 100/1 | 100/1 | 100/1 |
NEVADA Wolfpack | 200/1 | 100/1 | 100/1 | 100/1 |
AUBURN Tigers | 200/1 | 100/1 | 300/1 | 300/1 |
VIRGINIA TECH Hokies | 200/1 | 200/1 | 100/1 | 100/1 |
RHODE ISLAND Rams | 200/1 | 300/1 | 300/1 | 300/1 |
OKLAHOMA Sooners | 300/1 | 80/1 | 80/1 | 40/1 |
FLORIDA ST Seminoles | 300/1 | 100/1 | 80/1 | 40/1 |
INDIANA Hoosiers | 300/1 | 100/1 | 100/1 | 20/1 |
SMU Mustangs | 300/1 | 100/1 | 100/1 | 80/1 |
ILLINOIS Fighting Illini | 300/1 | 100/1 | 100/1 | 100/1 |
SOUTH CAROLINA Gamecocks | 300/1 | 100/1 | 100/1 | 100/1 |
UTAH Utes | 300/1 | 100/1 | 100/1 | 100/1 |
UNLV Runnin' Rebels | 300/1 | 100/1 | 100/1 | 1000/1 |
VCU Rams | 300/1 | 200/1 | 100/1 | 100/1 |
MARQUETTE Golden Eagles | 300/1 | 200/1 | 100/1 | 100/1 |
SAN DIEGO ST Aztecs | 300/1 | 200/1 | 200/1 | 100/1 |
GEORGIA Bulldogs | 300/1 | 300/1 | 200/1 | 200/1 |
WAKE FOREST Demon Deacons | 300/1 | 300/1 | 300/1 | 300/1 |
IOWA Hawkeyes | 300/1 | 300/1 | 300/1 | 300/1 |
PENN ST Nittany Lions | 300/1 | 300/1 | 300/1 | 300/1 |
BYU Cougars | 300/1 | 300/1 | 300/1 | 300/1 |
ARIZONA ST Sun Devils | 300/1 | 300/1 | 300/1 | 300/1 |
STANFORD Cardinal | 300/1 | 300/1 | 300/1 | 300/1 |
TEXAS TECH Red Raiders | 500/1 | 300/1 | 300/1 | 300/1 |
DAYTON Flyers | 500/1 | 300/1 | 300/1 | 300/1 |
CLEMSON Tigers | 500/1 | 300/1 | 300/1 | 300/1 |
ST JOHN'S Red Storm | 500/1 | 300/1 | 300/1 | 300/1 |
OHIO ST Buckeyes | 500/1 | 300/1 | 300/1 | 300/1 |
NEBRASKA Cornhuskers | 500/1 | 300/1 | 300/1 | 300/1 |
OLE MISS Rebels | 500/1 | 300/1 | 300/1 | 300/1 |
TENNESSEE Volunteers | 500/1 | 300/1 | 300/1 | 300/1 |
MISSISSIPPI ST Bulldogs | 500/1 | 300/1 | 300/1 | 300/1 |
KANSAS ST Wildcats | 500/1 | 300/1 | 300/1 | 300/1 |
OKLAHOMA ST Cowboys | 500/1 | 300/1 | 300/1 | 300/1 |
HOUSTON Cougars | 500/1 | 500/1 | 500/1 | 500/1 |
CENTRAL FLORIDA Golden Knights | 500/1 | 500/1 | 500/1 | 500/1 |
DAVIDSON Wildcats | 500/1 | 500/1 | 500/1 | 500/1 |
GEORGIA TECH Yellow Jackets | 500/1 | 500/1 | 500/1 | 500/1 |
NC STATE Wolfpack | 500/1 | 500/1 | 500/1 | 500/1 |
MIDDLE TENN ST Blue Raiders | 500/1 | 500/1 | 500/1 | 500/1 |
COLORADO ST Rams | 500/1 | 500/1 | 500/1 | 500/1 |
BOISE ST Broncos | 500/1 | 500/1 | 500/1 | 500/1 |
FRESNO ST Bulldogs | 500/1 | 500/1 | 500/1 | 500/1 |
OREGON ST Beavers | 500/1 | 500/1 | 500/1 | 500/1 |
ST BONAVENTURE Bonnies | 500/1 | 1000/1 | 1000/1 | 1000/1 |
CHARLESTON Cougars | 500/1 | 1000/1 | 1000/1 | 1000/1 |
OAKLAND Golden Grizzlies | 500/1 | 1000/1 | 1000/1 | 1000/1 |
BELMONT Bruins | 500/1 | 1000/1 | 1000/1 | 1000/1 |
BUFFALO Bulls | 500/1 | 1000/1 | 1000/1 | 1000/1 |
CALIFORNIA Golden Bears | 1000/1 | 300/1 | 300/1 | 300/1 |
COLORADO Buffaloes | 1000/1 | 300/1 | 300/1 | 300/1 |
ILLINOIS ST Redbirds | 1000/1 | 500/1 | 300/1 | 300/1 |
MEMPHIS Tigers | 1000/1 | 500/1 | 500/1 | 500/1 |
RICHMOND Spiders | 1000/1 | 500/1 | 500/1 | 500/1 |
La Salle EXPLORERS | 1000/1 | 500/1 | 500/1 | 500/1 |
LSU Tigers | 1000/1 | 500/1 | 500/1 | 500/1 |
GEORGETOWN Hoyas | 1000/1 | 200/1 | 200/1 | 200/1 |
WYOMING Cowboys | 1000/1 | 1000/1 | 500/1 | 500/1 |
VERMONT Catamounts | 1000/1 | 1000/1 | 1000/1 | 1000/1 |
ST LOUIS Billikens | 1000/1 | 1000/1 | 1000/1 | 1000/1 |
OLD DOMINION Monarchs | 1000/1 | 1000/1 | 1000/1 | 1000/1 |
PRINCETON Tigers | 1000/1 | 1000/1 | 1000/1 | 1000/1 |
HARVARD Crimson | 1000/1 | 1000/1 | 1000/1 | 1000/1 |
YALE Bulldogs | 1000/1 | 1000/1 | 1000/1 | 1000/1 |
TEXAS ARLINGTON Mavericks | 1000/1 | 1000/1 | 1000/1 | 1000/1 |
GEORGIA ST Panthers | 1000/1 | 1000/1 | 1000/1 | 1000/1 |
VALPARAISO Crusaders | 1000/1 | 1000/1 | 1000/1 | 1000/1 |
NORTHERN IOWA Panthers | 1000/1 | 1000/1 | 1000/1 | 1000/1 |
NEW MEXICO ST Aggies | 1000/1 | 1000/1 | 1000/1 | 1000/1 |
GRAND CANYON Antelopes | 1000/1 | 1000/1 | 1000/1 | 1000/1 |
FLORIDA GULF COAST Eagles | 1000/1 | 2000/1 | 2000/1 | 2000/1 |
LOUISIANA TECH Bulldogs | 1000/1 | 2000/1 | 2000/1 | 2000/1 |
GEORGE WASHINGTON Colonials | 2000/1 | 1000/1 | 1000/1 | 1000/1 |
GEORGE MASON Patriots | 2000/1 | 1000/1 | 1000/1 | 1000/1 |
NC WILMINGTON Seahawks | 2000/1 | 1000/1 | 1000/1 | 1000/1 |
PITTSBURGH Panthers | 2000/1 | 500/1 | 500/1 | 500/1 |
ARKANSAS ST Red Wolves | 2000/1 | 1000/1 | 1000/1 | 1000/1 |
AKRON Zips | 2000/1 | 1000/1 | 1000/1 | 1000/1 |
OHIO Bobcats | 2000/1 | 1000/1 | 1000/1 | 1000/1 |
NEW MEXICO Lobos | 2000/1 | 1000/1 | 1000/1 | 1000/1 |
UTAH ST Aggies | 2000/1 | 1000/1 | 1000/1 | 1000/1 |
WASHINGTON ST Cougars | 2000/1 | 1000/1 | 1000/1 | 1000/1 |
EAST TENNESSEE ST Buccaneers | 2000/1 | 1000/1 | 1000/1 | 1000/1 |
CHATTANOOGA Mocs | 2000/1 | 1000/1 | 1000/1 | 1000/1 |
BOSTON COLLEGE Eagles | 2000/1 | 1000/1 | 1000/1 | 1000/1 |
NC CENTRAL Eagles | 2000/1 | 3000/1 | 3000/1 | 2000/1 |
LA LAFAYETTE Ragin' Cajuns | 2000/1 | 3000/1 | 3000/1 | 2000/1 |
WESTERN KENTUCKY Hilltoppers | 2000/1 | 3000/1 | 3000/1 | 1000/1 |
MONMOUTH Hawks | 3000/1 | 2000/1 | 2000/1 | 2000/1 |
TROY Trojans | 3000/1 | 2000/1 | 2000/1 | 2000/1 |
PENNSYLVANIA Quakers | 3000/1 | 3000/1 | 3000/1 | 2000/1 |
BUCKNELL Bison | 3000/1 | 3000/1 | 3000/1 | 2000/1 |
WASHINGTON Huskies | 3000/1 | 3000/1 | 3000/1 | 2000/1 |
UTEP Miners | 3000/1 | 5000/1 | 5000/1 | 5000/1 |
MT ST MARYS Mountaineers | 5000/1 | 5000/1 | 5000/1 | 5000/1 |
SAN FRANCISCO Dons | 5000/1 | 5000/1 | 5000/1 | 5000/1 |
WRIGHT ST Raiders | 5000/1 | 5000/1 | 5000/1 | 5000/1 |
JACKSONVILLE ST Gamecocks | 5000/1 | 5000/1 | 5000/1 | 5000/1 |
NC GREENSBORO Spartans | 5000/1 | 5000/1 | 5000/1 | 5000/1 |
SOUTH DAKOTA Coyotes | 5000/1 | 5000/1 | 5000/1 | 5000/1 |
NORTH DAKOTA ST Bison | 5000/1 | 5000/1 | 5000/1 | 5000/1 |
IPFW Mastodons | 5000/1 | 5000/1 | 5000/1 | 5000/1 |
SOUTH DAKOTA ST Jackrabbits | 5000/1 | 5000/1 | 5000/1 | 5000/1 |
IUPUI Jaguars | 5000/1 | 5000/1 | 5000/1 | 5000/1 |
CS BAKERSFIELD Roadrunners | 5000/1 | 5000/1 | 5000/1 | 5000/1 |
TEXAS ST Bobcats | 5000/1 | 5000/1 | 5000/1 | 5000/1 |
COASTAL CAROLINA Chanticleers | 5000/1 | 5000/1 | 5000/1 | 5000/1 |
ALBANY Great Danes | 5000/1 | 5000/1 | 5000/1 | 5000/1 |
FIELD ( All Others ) | 300/1 | 300/1 | 300/1 | 300/1 |
Obviously the big move that you’ll first notice is Michigan State going from 10/1 to 4/1.
The Spartans will have last year’s freshman standout Miles Bridges returning, who is expected to be one of, if not the best player in the country. Along with Bridges, sophomore center Nick Ward, another top player in the country, will be returning. They’ve also added a top-10 recruit in PF Jaren Jackson.
The big question is whether or not they can keep up with the big boys at Duke. They’ll have the always-controversial Grayson Allen returning to ensure they’re hated by casual fans across the country. Along with some of the most active feet in the nation, Allen brings a ton of experience and skill to a roster loaded with youngsters.
Along with Bagley, Duke also managed to bring in three more top-10 recruits, including the best point guard in Trevon Duval. At their 3/1 price, it doesn’t appear that they have received much attention from Vegas bettors, though, as you’d almost certainly be better off waiting until later in the season.
Kentucky and Arizona have also seen minor increases in odds. Like Duke, Kentucky has brought in a slew of top prospects who have big potential. They don’t have a top 10 recruit according to ESPN, but they do have five of the top 25.
Arizona doesn’t have a glut of incoming studs, but they do have DeAndre Ayton. A traditional center, Ayton is expected to be the fourth best player in the country according to The Big Lead.
Perhaps the biggest loser of the bunch is Louisville, who has slipped from 15/1 to 40/1 (~4% drop in implied probability) following the Rick Pitino scandal and subsequent firing. They don’t have any elite players on their roster and will have to make do with rookie Head Coach David Padgett.
We’ll kick the season off with a bang in a couple weeks when Duke and Michigan State face off on Tuesday the 14th. This early season clash should serve as a title odds barometer and if one team seems overmatched, we’re likely to see some big movement the next day.
No Comments