Super Bowl 50 Odds
Last season the Patriots won their 4th Super Bowl in 14 years with the combination of QB Tom Brady and Head Coach Bill Belichick, but they are not the early favorites to repeat this season. Seattle and Green Bay are currently the co-favorites to win it all at +600 with Indianapolis just behind at +800. Following the news of Tom Brady’s four-game suspension, the Patriots dropped from +800 to +900.
The table below shows each team’s Super Bowl 50 odds at Sportsbook:
Team | July 31, 2015 | May 1, 2015 | Feb 2, 2015 |
---|---|---|---|
Seahawks | +550 | +600 | +600 |
Packers | +550 | +750 | +800 |
Colts | +800 | +800 | +1200 |
Patriots | +900 | +800 | +700 |
Broncos | +1500 | +1400 | +1000 |
Cowboys | +1500 | +1400 | +2000 |
Ravens | +1700 | +2800 | +3000 |
Steelers | +2500 | +2800 | +3000 |
Eagles | +2800 | +2000 | +2500 |
Cardinals | +3000 | +3000 | +4000 |
Giants | +3000 | +3500 | +4000 |
Chiefs | +3000 | +4000 | +4000 |
Saints | +3500 | +4500 | +3000 |
Bills | +3500 | +5000 | +7000 |
Dolphins | +4000 | +4000 | +4500 |
Rams | +4500 | +3500 | +4000 |
Falcons | +4500 | +4500 | +5000 |
Panthers | +4500 | +4500 | +4500 |
Chargers | +4500 | +5000 | +4000 |
Bengals | +5000 | +3500 | +4000 |
Lions | +5000 | +4000 | +3000 |
Bears | +5000 | +4500 | +7000 |
Texans | +5000 | +5000 | +5000 |
Vikings | +5000 | +6000 | +6000 |
49ers | +6000 | +5000 | +3500 |
Jets | +7000 | +5500 | +12500 |
Raiders | +10000 | +10000 | +25000 |
Buccaneers | +10000 | +12500 | +20000 |
Browns | +12500 | +10000 | +7000 |
Redskins | +12500 | +12500 | +14000 |
Titans | +12500 | +20000 | +30000 |
Jaguars | +12500 | +25000 | +30000 |
Some of the largest future moves over the past two months include the Packers (+750 to +550), Ravens (+2800 to +1700), Eagles (+2000 to +2800), Chiefs (+4000 to +3000) and Bengals (+5000 to +3500).
The NFC is also listed as a 2.5-point favorite over the AFC with a fairly high total of 50.5. There’s still a long offseason and odds will undoubtedly fluctuate so be sure to check back in as we’ll update this post continuously when major changes occur.
Will Seattle return for the third consecutive season or will a different NFC team knock them off? Feel free to leave your comments below.
No Comments