Super Bowl 51 MVP Odds
Before the 2017 NFL Playoffs kicked off, Irish bookmaker Paddy Power released odds for the Super Bowl 51 MVP with Patriots quarterback Tom Brady (+230) listed as the early favorite. Considering the Patriots were listed as the +180 favorite to win the Super Bowl, it wasn’t particularly surprising to see Brady listed as the front-runner. However, this was noteworthy since these odds are actually shorter than Brady’s odds of winning the regular season MVP.
Following the Wild Card Round, Paddy Power updated their Super Bowl MVP odds with Brady (+225) still listed as the favorite. Interestingly, Matt Ryan’s odds improved from 12/1 to 10/1 even though the Falcons had a first round bye. After the Divisional Round, Brady moved from +225 to +180 while Ryan jumped from +1000 to +350.
Shortly after the conclusion of the Divisional Round, 5Dimes posted their own Super Bowl 51 MVP odds with several major discrepancies. Most notably, Paddy Power didn’t list any defensive players whereas 5Dimes offered both Patriots cornerback Malcolm Butler (150/1) and Packers linebacker Clay Matthews (250/1).
The following day, the market-setting Bookmaker.eu also posted odds for the Super Bowl 51 MVP. This is a much sharper sportsbook, and they take slightly higher limits on these types of props. Brady and Ryan remained the favorites, but there were more favorable odds for many longshot candidates.
After the Falcons and Patriots emerged victorious in their respective conference championship games, Paddy Power updated their Super Bowl MVP odds with Brady (+100) and Ryan (+180) still listed as the favorites. All told, Paddy Power listed Super Bowl MVP odds for 47 different players.
The table below compares the current Super Bowl 51 MVP odds at 5Dimes, Bookmaker, and Paddy Power. It will be consistently updated as the big game approaches.
Player | 5Dimes (1/25) | Paddy Power (1/23) | Bookmaker (1/18) | 5Dimes (1/17) | Paddy Power (1/16) | Paddy Power (1/9) | Paddy Power (1/3) |
---|---|---|---|---|---|---|---|
Tom Brady | -125 | +100 | +175 | +175 | +180 | +225 | +230 |
Matt Ryan | +180 | +180 | +325 | +350 | +350 | +1000 | +1200 |
Julio Jones | +1250 | +1100 | +2000 | +2500 | +1800 | +3500 | +4000 |
Julian Edelman | +1500 | +1300 | +4000 | +2500 | +2500 | +3000 | +3300 |
LaGarrette Blount | +2000 | +2000 | +3500 | N/A | +2000 | +1800 | +1800 |
Devonta Freeman | +2200 | +2200 | +3500 | +3300 | +2000 | +3500 | +4000 |
Chris Hogan | +3000 | +3500 | N/A | +12500 | N/A | N/A | N/A |
Dion Lewis | +3300 | +2000 | +3500 | +3000 | +2500 | N/A | N/A |
Tevin Coleman | +5000 | +2200 | +6000 | +12500 | +5000 | +12500 | +15000 |
Martellus Bennett | +6600 | +5500 | +7000 | +7500 | +5500 | +5000 | +5000 |
Mohamed Sanu | +6600 | +7000 | N/A | +20000 | N/A | N/A | N/A |
Taylor Gabriel | +7000 | +7000 | N/A | +12500 | N/A | N/A | N/A |
Vic Beasley | +8000 | +5000 | N/A | N/A | N/A | N/A | N/A |
Malcolm Butler | +10000 | +10000 | N/A | +15000 | N/A | N/A | N/A |
James White | +15000 | +10000 | N/A | +17500 | N/A | N/A | N/A |
Devin McCourty | +15000 | +10000 | N/A | N/A | N/A | N/A | N/A |
Matt Bryant | +17500 | N/A | N/A | N/A | N/A | N/A | N/A |
Stephen Gostkowski | +17500 | N/A | N/A | N/A | N/A | N/A | N/A |
Trey Flowers | +20000 | +20000 | N/A | N/A | N/A | N/A | N/A |
Jabaal Sheard | +20000 | N/A | N/A | N/A | N/A | N/A | N/A |
Patrick Chung | +20000 | +20000 | N/A | N/A | N/A | N/A | N/A |
Deion Jones | +20000 | N/A | N/A | N/A | N/A | N/A | N/A |
Ricardo Allen | +25000 | +25000 | N/A | N/A | N/A | N/A | N/A |
Logan Ryan | +30000 | +10000 | N/A | N/A | N/A | N/A | N/A |
Keanu Neal | +30000 | +10000 | N/A | N/A | N/A | N/A | N/A |
Dont'a Hightower | N/A | +15000 | N/A | N/A | N/A | N/A | N/A |
Malcolm Brown | N/A | +20000 | N/A | N/A | N/A | N/A | N/A |
Austin Hooper | N/A | +20000 | N/A | N/A | N/A | N/A | N/A |
Chris Long | N/A | +20000 | N/A | N/A | N/A | N/A | N/A |
Levine Toililo | N/A | +20000 | N/A | N/A | N/A | N/A | N/A |
Clay Matthews | N/A | N/A | N/A | +25000 | N/A | N/A | N/A |
Rob Ninkovich | N/A | +10000 | N/A | N/A | N/A | N/A | N/A |
James Develin | N/A | +22500 | N/A | N/A | N/A | N/A | N/A |
Jalen Collins | N/A | +25000 | N/A | N/A | N/A | N/A | N/A |
Justin Hardy | N/A | +12500 | N/A | N/A | N/A | N/A | N/A |
Robert Alford | N/A | +25000 | N/A | N/A | N/A | N/A | N/A |
Aldrick Robinson | N/A | +32500 | N/A | N/A | N/A | N/A | N/A |
Matthew Slater | N/A | +47500 | N/A | N/A | N/A | N/A | N/A |
Ryan Allen | N/A | +47500 | N/A | N/A | N/A | N/A | N/A |
DJ Foster | N/A | +47500 | N/A | N/A | N/A | N/A | N/A |
Brandon Bolden | N/A | +47500 | N/A | N/A | N/A | N/A | N/A |
DJ Tialavea | N/A | +50000 | N/A | N/A | N/A | N/A | N/A |
Joshua Perkins | N/A | +50000 | N/A | N/A | N/A | N/A | N/A |
Terron Ward | N/A | +50000 | N/A | N/A | N/A | N/A | N/A |
Eric Weems | N/A | +50000 | N/A | N/A | N/A | N/A | N/A |
Patrick DiMarco | N/A | +50000 | N/A | N/A | N/A | N/A | N/A |
Matt Bosher | N/A | +50000 | N/A | N/A | N/A | N/A | N/A |
Latavius Murray | N/A | N/A | N/A | N/A | N/A | N/A | +20000 |
Shea McClellin | N/A | +10000 | N/A | N/A | N/A | N/A | N/A |
Doug Baldwin | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 |
Eli Manning | N/A | N/A | N/A | N/A | N/A | N/A | +3300 |
Dak Prescott | N/A | N/A | N/A | N/A | N/A | +1100 | +1000 |
Ezekiel Elliott | N/A | N/A | N/A | N/A | N/A | +1100 | +1000 |
Golden Tate | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
Marvin Jones | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
Aaron Rodgers | N/A | N/A | +450 | +475 | +450 | +800 | +900 |
DaVante Adams | N/A | N/A | +5500 | +10000 | +10000 | +17500 | +20000 |
Matt McGloin | N/A | N/A | N/A | N/A | N/A | N/A | +20000 |
Matt Moore | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
Michael Floyd | N/A | +10000 | N/A | N/A | N/A | N/A | N/A |
Jared Cook | N/A | N/A | N/A | +12500 | N/A | N/A | N/A |
Matthew Stafford | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
Michael Crabtree | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
Jarvis Landry | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
Jason Witten | N/A | N/A | N/A | N/A | N/A | +12500 | +10000 |
Odell Beckham | N/A | N/A | N/A | N/A | N/A | N/A | +8000 |
Jay Ajayi | N/A | N/A | N/A | N/A | N/A | N/A | +20000 |
Jimmy Graham | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 |
Randall Cobb | N/A | N/A | N/A | +10000 | N/A | N/A | N/A |
Rashad Jennings | N/A | N/A | N/A | N/A | N/A | N/A | +20000 |
Jordy Nelson | N/A | N/A | +8000 | +7500 | +6600 | +10000 | +10000 |
DeVante Parker | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
Ben Roethlisberger | N/A | N/A | +850 | +1000 | +850 | +1200 | +1400 |
Russell Wilson | N/A | N/A | N/A | N/A | N/A | +1600 | +1400 |
Alex Smith | N/A | N/A | N/A | N/A | N/A | +1600 | +1600 |
Ryan Shazier | N/A | N/A | N/A | +25000 | N/A | N/A | N/A |
Ryan Tannehill | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
Dez Bryant | N/A | N/A | N/A | N/A | N/A | +6000 | +5000 |
Spencer Ware | N/A | N/A | N/A | N/A | N/A | +4000 | +4000 |
Sterling Shepard | N/A | N/A | N/A | N/A | N/A | N/A | +20000 |
Brock Osweiler | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 |
Kenny Stills | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
Amari Cooper | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
Thomas Rawls | N/A | N/A | N/A | N/A | N/A | +3500 | +4000 |
Lamar Miller | N/A | N/A | N/A | N/A | N/A | +12500 | +10000 |
Tom Savage | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
Travis Kelce | N/A | N/A | N/A | N/A | N/A | +4500 | +5000 |
Antonio Brown | N/A | N/A | +2000 | +3300 | +2200 | +4000 | +4000 |
Ty Montgomery | N/A | N/A | +5500 | +7500 | +5000 | +8000 | +10000 |
Tyreek Hill | N/A | N/A | N/A | N/A | N/A | +4500 | +5000 |
LeVeon Bell | N/A | N/A | +1500 | +1200 | +1000 | +2000 | +2200 |
Zach Zenner | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
Matt Lengel | N/A | +10000 | N/A | N/A | N/A | N/A | N/A |
Malcolm Mitchell | N/A | +7000 | N/A | N/A | N/A | N/A | N/A |
Danny Amendola | N/A | +7000 | N/A | N/A | N/A | N/A | N/A |
DeAndre Hopkins | N/A | N/A | N/A | N/A | N/A | +22500 | +20000 |
Editors note: The following section was published on January 16th
Brady has already won three Super Bowl MVP Awards, but I think one of his teammates is actually offering more value. This season LeGarrette Blount ranked eighth in the league with 1,161 rushing yards and his 18 rushing touchdowns were the most in football. New England is the odds-on favorite to represent the AFC in Super Bowl 51, and they’ll likely be a small favorite regardless of their opponent. Brady will be the trendy pick for Super Bowl MVP, but Blount is a more interesting option at 35/1. Interestingly, 5Dimes doesn’t currently have odds listed for Blount.
Make sure to track the latest odds and public betting trends by visiting our free NFL odds page. Interested in following our winning picks? Sign up for a 4-day trial of our Pro subscription for just $49!
Which of these players do you believe are offering value? Can anybody stop Tom Brady and the Patriots? Please leave your thoughts in the comment section below.
Have any questions for the staff at Sports Insights? Utilize our live chat to speak with a customer service representative or e-mail us at help@sportsinsights.com.
Gian
01/04/2017 at 11:39 amEli Manning
Sam
01/04/2017 at 2:55 pmWhat about Julio at 40/1? If falcons make it that far him or matt ryan might have equal chance of being most valuable…
Jake
01/05/2017 at 7:19 pmyeh matty ice is gonna win or tom brady
Jamie
02/03/2017 at 12:36 amI think it will be a very interesting game two very good q b’s with who will stop who I don’t remember seeing a total of 58 on a NFL game much less a Superbowl so I can see a very high scoring game
Ralph
02/05/2017 at 11:13 pmOne of the ball games I have seen in long time .