Super Bowl 51 Odds
For those of you looking to put some money down on Super Bowl 51 before the game comes around in February, here is your weekly odds guide. Every week we have updated each team’s title odds via the Westgate Superbook in Las Vegas.
Team | 1/23 | 1/16 | 1/9 | 1/1 | 12/26 | 12/19 | 12/12 | 12/5 | 11/28 | 11/21 | 11/14 | 11/7 | 10/31 | 10/24 | 10/18 | 10/11 | 10/4 | 9/27 | 9/20 | 9/13 | 9/5 | 8/29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | -160 | +120 | +150 | +140 | +140 | +180 | +200 | +200 | +140 | +140 | +140 | +140 | +160 | +200 | +250 | +350 | +400 | +350 | +500 | +500 | +600 | +600 |
Atlanta Falcons | +140 | +260 | +600 | +1000 | +1000 | +1600 | +2000 | +2000 | +1400 | +2000 | +1800 | +1400 | +2000 | +3000 | +2000 | +2000 | +3000 | +8000 | +8000 | +10000 | +8000 | +1000 |
Pittsburgh Steelers | N/A | +400 | +800 | +800 | +1000 | +1000 | +1000 | +1200 | +1400 | +1400 | +2000 | +1400 | +1600 | +1600 | +1200 | +600 | +800 | +1000 | +700 | +800 | +1000 | +1000 |
Green Bay Packers | N/A | +400 | +1000 | +800 | +1200 | +1600 | +1800 | +3000 | +5000 | +8000 | +3000 | +2000 | +1600 | +1000 | +1200 | +500 | +600 | +700 | +700 | +600 | +800 | +800 |
Kansas City Chiefs | N/A | N/A | +800 | +1000 | +1000 | +1600 | +700 | +1000 | +1800 | +2500 | +2500 | +2000 | +2000 | +2000 | +2000 | +3000 | +4000 | +2500 | +3000 | +2000 | +2000 | +2000 |
Seattle Seahawks | N/A | N/A | +1000 | +1200 | +1000 | +500 | +600 | +450 | +600 | +500 | +700 | +1000 | +800 | +600 | +600 | +700 | +700 | +800 | +1000 | +800 | +800 | +800 |
Indianapolis Colts | N/A | N/A | N/A | N/A | N/A | +5000 | +6000 | +2500 | +2500 | +1800 | +2000 | +3000 | +8000 | +3000 | +5000 | +6000 | +8000 | +4000 | +6000 | +4000 | +2000 | +2500 |
Houston Texans | N/A | N/A | +4000 | +8000 | +8000 | +6000 | +5000 | +10000 | +8000 | +5000 | +4000 | +5000 | +4000 | +4000 | +4000 | +4000 | +2000 | +2500 | +1400 | +2800 | +1600 | +1400 |
Oakland Raiders | N/A | N/A | N/A | +10000 | +2500 | +1200 | +1400 | +1200 | +1200 | +1600 | +2000 | +1800 | +2000 | +2500 | +2500 | +1600 | +1600 | +2000 | +3000 | +2000 | +2000 | +2000 |
Detroit Lions | N/A | N/A | N/A | +10000 | +5000 | +4000 | +2500 | +2500 | +2500 | +3000 | +4000 | +5000 | +10000 | +8000 | +10000 | +10000 | +10000 | +10000 | +8000 | +6000 | +6000 | +8000 |
Miami Dolphins | N/A | N/A | N/A | +8000 | +8000 | +8000 | +6000 | +10000 | +6000 | +8000 | +10000 | +10000 | +10000 | +8000 | +10000 | +30000 | +10000 | +8000 | +10000 | +8000 | +8000 | +8000 |
Los Angeles Rams | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +50000 | +20000 | +30000 | +10000 | +30000 | +20000 | +10000 | +6000 | +10000 | +10000 | +10000 | +10000 | +10000 |
Washington Redskins | N/A | N/A | N/A | N/A | +20000 | +8000 | +5000 | +8000 | +5000 | +4000 | +4000 | +5000 | +6000 | +6000 | +3000 | +4000 | +6000 | +8000 | +10000 | +4000 | +2500 | +2500 |
Tampa Bay Buccaneers | N/A | N/A | N/A | N/A | +50000 | +8000 | +4000 | +6000 | +10000 | +10000 | +30000 | +30000 | +20000 | +20000 | +20000 | +20000 | +30000 | +10000 | +8000 | +6000 | +8000 | +8000 |
New York Jets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +200000 | +200000 | +100000 | +30000 | +50000 | +50000 | +30000 | +10000 | +6000 | +4000 | +6000 | +5000 | +5000 |
Tennessee Titans | N/A | N/A | N/A | N/A | N/A | +6000 | +6000 | +8000 | +6000 | +10000 | +8000 | +20000 | +8000 | +10000 | +6000 | +10000 | +20000 | +10000 | +8000 | +10000 | +8000 | +8000 |
Dallas Cowboys | N/A | N/A | +450 | +350 | +400 | +350 | +400 | +350 | +450 | +500 | +700 | +800 | +700 | +800 | +1000 | +1800 | +2000 | +2000 | +2000 | +3000 | +2500 | +2500 |
Denver Broncos | N/A | N/A | N/A | N/A | N/A | +10000 | +5000 | +2500 | +3000 | +2000 | +2000 | +2000 | +1200 | +1400 | +1600 | +1200 | +800 | +1200 | +1800 | +2500 | +2500 | +2500 |
Minnesota Vikings | N/A | N/A | N/A | N/A | N/A | +20000 | +5000 | +8000 | +5000 | +2500 | +2500 | +1800 | +800 | +800 | +600 | +800 | +900 | +1000 | +1600 | +2000 | +2000 | +2000 |
New Orleans Saints | N/A | N/A | N/A | N/A | N/A | +30000 | +50000 | +20000 | +10000 | +10000 | +10000 | +5000 | +10000 | +20000 | +20000 | +30000 | +30000 | +20000 | +10000 | +10000 | +8000 | +8000 |
Buffalo Bills | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +10000 | +8000 | +8000 | +20000 | +20000 | +10000 | +8000 | +4000 | +6000 | +6000 | +10000 | +10000 | +8000 | +6000 | +6000 |
Carolina Panthers | N/A | N/A | N/A | N/A | N/A | +100000 | +50000 | +300000 | +30000 | +8000 | +6000 | +4000 | +5000 | +8000 | +8000 | +4000 | +2500 | +1400 | +1200 | +1400 | +1200 | +1200 |
Baltimore Ravens | N/A | N/A | N/A | N/A | N/A | +5000 | +4000 | +4000 | +5000 | +6000 | +4000 | +5000 | +8000 | +8000 | +6000 | +5000 | +4000 | +3000 | +2500 | +2000 | +3000 | +3000 |
Arizona Cardinals | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +8000 | +8000 | +5000 | +2500 | +3000 | +2500 | +1600 | +1200 | +1600 | +1600 | +1000 | +700 | +800 | +800 | +800 |
Philadelphia Eagles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +20000 | +20000 | +6000 | +10000 | +5000 | +4000 | +5000 | +3000 | +2000 | +2000 | +4000 | +8000 | +10000 | +8000 |
Chicago Bears | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +50000 | +200000 | +200000 | +100000 | +50000 | +30000 | +30000 | +15000 | +10000 | +8000 | +8000 |
San Diego Chargers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +10000 | +20000 | +20000 | +10000 | +10000 | +6000 | +8000 | +10000 | +10000 | +5000 | +3000 | +6000 | +5000 | +5000 |
San Francisco 49ers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +999900 | +999900 | +999900 | +500000 | +200000 | +100000 | +20000 | +10000 | +20000 | +20000 |
Jacksonville Jaguars | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500000 | +200000 | +100000 | +100000 | +30000 | +10000 | +20000 | +20000 | +20000 | +10000 | +8000 | +5000 | +5000 |
Cincinnati Bengals | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +20000 | +5000 | +5000 | +4000 | +4000 | +5000 | +5000 | +3000 | +4000 | +2500 | +2000 | +2000 | +2000 |
Cleveland Browns | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +999900 | +999900 | +999900 | +500000 | +100000 | +100000 | +50000 | +20000 | +20000 |
New York Giants | N/A | N/A | N/A | +2000 | +2500 | +2000 | +1800 | +3000 | +2500 | +3000 | +4000 | +3000 | +4000 | +4000 | +5000 | +6000 | +4000 | +3000 | +1800 | +1800 | +1800 | +1800 |
Purchase a Sportsbook Insider PRO membership and get NFL picks, contrarian plays, dollar percentages and bet signals, along with a fully customizable live odds page, line watcher, line predictor, the number of bets on every game, and more.
If you have any thoughts or questions, feel free to reach out to the Sports Insights staff by utilizing our live chat feature, commenting below, or emailing us at help@sportsinsights.com.
No Comments