Super Bowl 52 and Conference Odds: Preseason Wrapup
With the NFL season set to start tonight, it makes sense to take one final look at futures odds. A lot has changed since these were first released in January and there has been some significant line movement as a result.
Super Bowl
Team | Westgate (11/7) | Westgate (10/31) | Westgate (10/24) | Westgate (10/17) | Westgate (10/10) | Westgate (10/3) | Westgate (9/26) | Westgate (9/19) | Westgate (9/12) | Westgate (9/7) | BetOnline (7/15) | Westgate (3/6) | Westgate (1/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | +350 | +350 | +350 | +400 | +450 | +500 | +400 | +350 | +400 | +275 | +325 | +450 | +600 |
Pittsburgh Steelers | +400 | +400 | +450 | +500 | +700 | +450 | +700 | +700 | +600 | +900 | +1200 | +1000 | +1000 |
Philadelphia Eagles | +400 | +600 | +700 | +800 | +1600 | +2000 | +3000 | +3000 | +3000 | +4000 | +5000 | +5000 | +6000 |
Kansas City Chiefs | +1000 | +600 | +800 | +600 | +600 | +900 | +1000 | +1400 | +1600 | +3000 | +2500 | +2000 | +2000 |
Minnesota Vikings | +1000 | +1200 | +1200 | +1600 | +4000 | +4000 | +2500 | +3000 | +2500 | +4000 | +3600 | +2000 | +2500 |
New Orleans Saints | +1000 | +1200 | +1400 | +2000 | +4000 | +4000 | +8000 | +10000 | +5000 | +2500 | +5000 | +6000 | +8000 |
Seattle Seahawks | +1200 | +800 | +1000 | +900 | +1000 | +1000 | +1200 | +1000 | +1000 | +800 | +1000 | +1200 | +1200 |
Los Angeles Rams | +1600 | +2000 | +1800 | +4000 | +8000 | +5000 | +6000 | +8000 | +8000 | +10000 | +15000 | +10000 | +10000 |
Dallas Cowboys | +1600 | +2000 | +2000 | +2500 | +2000 | +1600 | +800 | +1000 | +800 | +1200 | +900 | +800 | +1000 |
Carolina Panthers | +2500 | +2500 | +3000 | +2000 | +1400 | +3000 | +5000 | +2000 | +2000 | +3000 | +2800 | +2000 | +2000 |
Atlanta Falcons | +3000 | +1800 | +1400 | +900 | +800 | +800 | +600 | +700 | +1200 | +1600 | +1000 | +1200 | +1600 |
Tennessee Titans | +3000 | +4000 | +4000 | +3500 | +5000 | +3000 | +2000 | +3000 | +4000 | +2000 | +4000 | +4000 | +4000 |
Oakland Raiders | +3000 | +10000 | +2500 | +4000 | +3000 | +2000 | +1000 | +800 | +700 | +800 | +1100 | +1200 | +2000 |
Jacksonville Jaguars | +3500 | +5000 | +6000 | +10000 | +5000 | +10000 | +8000 | +10000 | +6000 | +10000 | +8000 | +8000 | +8000 |
Detroit Lions | +6000 | +10000 | +5000 | +5000 | +4000 | +2500 | +3000 | +4000 | +8000 | +10000 | +5000 | +6000 | +6000 |
Houston Texans | +10000 | +4000 | +4000 | +3500 | +4000 | +2500 | +3500 | +8000 | +10000 | +4000 | +1800 | +4000 | +6000 |
Buffalo Bills | +10000 | +5000 | +6000 | +8000 | +8000 | +8000 | +20000 | +30000 | +20000 | +20000 | +10000 | +8000 | +8000 |
Green Bay Packers | +10000 | +8000 | +6000 | +3000 | +500 | +600 | +800 | +1000 | +700 | +800 | +850 | +1200 | +1200 |
Los Angeles Chargers | +10000 | +10000 | +6000 | +8000 | +30000 | +50000 | +20000 | +10000 | +6000 | +6000 | +4500 | +6000 | +8000 |
Washington Redskins | +10000 | +20000 | +8000 | +5000 | +8000 | +8000 | +8000 | +10000 | +20000 | +10000 | +6600 | +4000 | +5000 |
Denver Broncos | +20000 | +8000 | +3000 | +2800 | +1400 | +1400 | +2000 | +2000 | +4000 | +4000 | +2500 | +2000 | +2000 |
Baltimore Ravens | +20000 | +10000 | +20000 | +10000 | +8000 | +10000 | +4000 | +2500 | +4000 | +5000 | +4000 | +2500 | +2500 |
Chicago Bears | +20000 | +20000 | +10000 | +20000 | +50000 | +50000 | +10000 | +50000 | +10000 | +10000 | +17500 | +10000 | +10000 |
Arizona Cardinals | +20000 | +30000 | +30000 | +10000 | +20000 | +8000 | +10000 | +6000 | +5000 | +5000 | +3600 | +2000 | +2500 |
Cincinnati Bengals | +30000 | +8000 | +10000 | +8000 | +8000 | +20000 | +30000 | +20000 | +10000 | +8000 | +6600 | +4000 | +5000 |
Miami Dolphins | +30000 | +30000 | +10000 | +10000 | +20000 | +20000 | +10000 | +8000 | +10000 | +10000 | +6600 | +3000 | +4000 |
New York Jets | +30000 | +100000 | +50000 | +30000 | +30000 | +50000 | +100000 | +999900 | +200000 | +100000 | +50000 | +10000 | +10000 |
Tampa Bay Buccaneers | +100000 | +20000 | +8000 | +8000 | +4000 | +3000 | +4000 | +3000 | +4000 | +4000 | +3300 | +3000 | +4000 |
Indianapolis Colts | +100000 | +100000 | +50000 | +10000 | +10000 | +20000 | +20000 | +50000 | +20000 | +10000 | +4000 | +2500 | +2500 |
New York Giants | +999900 | +50000 | +50000 | +20000 | +30000 | +10000 | +8000 | +3000 | +2000 | +1200 | +1600 | +2000 | +2500 |
Cleveland Browns | +999900 | +999900 | +999900 | +999900 | +999900 | +200000 | +50000 | +50000 | +30000 | +10000 | +25000 | +30000 | +30000 |
San Francisco 49ers | N/A | +999900 | +200000 | +200000 | +100000 | +50000 | +20000 | +50000 | +50000 | +10000 | +30000 | +30000 | +30000 |
Even though the Patriots were already reigning Super Bowl champs and heavy favorites entering the offseason, they somehow became even better. They had reached +250 earlier in the offseason, which would have tied them with their 2007 team for best preseason Super Bowl odds. After the Edelman injury, they fell to a pedestrian +275…bums.
Though this is not the case at many offshore books, the Raiders find themselves tied for 2nd at the Westgate. Given Oakland’s proximity to Las Vegas, many local bettors have been pounding the Raiders on the strip. They can be found at more than double that payout at certain offshore books so be sure to shop for the best line. Also, note that Vegas books tend to have much higher theoretical hold percentages for futures.
In the NFC, bettors have soured on the Cowboys and Falcons, while the Packers and Seahawks have set themselves apart from the rest of the conference. Though the Giants aren’t quite as high at offshore books, these trends seem to hold true around the market.
Vegas has a lot of love for the Saints, who have gone from 60/1 to 25/1 since March. Meanwhile, the Colts have seen their odds plummet. For the past several years, they have always had relatively high expectations — seemingly right on the edge of contender and pretender. That streak may be over, though, as they’ve managed to go from 25/1 to 100/1 since March.
Below you’ll find odds for each conference, which essentially mirror the Super Bowl odds more or less.
AFC Championship
Team | Westgate (10/17) | Westgate (9/7) | BetOnline (7/15) | Westgate (3/6) | Westgate (1/10) |
---|---|---|---|---|---|
New England Patriots | +200 | +125 | +175 | +225 | +300 |
Pittsburgh Steelers | +250 | +450 | +600 | +500 | +500 |
Kansas City Chiefs | +300 | +1500 | +1200 | +1000 | +1000 |
Denver Broncos | +1200 | +2000 | +1400 | +1000 | +1000 |
Tennessee Titans | +1700 | +1000 | +2000 | +2000 | +2000 |
Houston Texans | +1700 | +2000 | +1000 | +2000 | +3000 |
Oakland Raiders | +2000 | +400 | +700 | +600 | +1000 |
Los Angeles Chargers | +4000 | +3000 | +2500 | +3000 | +4000 |
Cincinnati Bengals | +4000 | +4000 | +2800 | +2000 | +2500 |
Buffalo Bills | +4000 | +10000 | +5000 | +4000 | +4000 |
Baltimore Ravens | +5000 | +2500 | +2000 | +1500 | +1200 |
Indianapolis Colts | +5000 | +5000 | +1600 | +1200 | +1200 |
Miami Dolphins | +5000 | +5000 | +2500 | +1500 | +2000 |
Jacksonville Jaguars | +5000 | +5000 | +4000 | +4000 | +4000 |
New York Jets | +15000 | +50000 | +20000 | +5000 | +5000 |
Cleveland Browns | +50000 | +5000 | +12500 | +15000 | +15000 |
NFC Championship
Team | Westgate (10/17) | Westgate (9/7) | BetOnline (7/15) | Westgate (3/6) | Westgate (1/10) |
---|---|---|---|---|---|
Philadelphia Eagles | +350 | +2000 | +2500 | +2500 | +3000 |
Seattle Seahawks | +400 | +350 | +475 | +600 | +600 |
Atlanta Falcons | +400 | +800 | +600 | +600 | +800 |
Minnesota Vikings | +700 | +2000 | +1600 | +1000 | +1200 |
New Orleans Saints | +1000 | +1300 | +2500 | +3000 | +4000 |
Carolina Panthers | +1000 | +1500 | +1100 | +1000 | +1000 |
Dallas Cowboys | +1200 | +600 | +500 | +400 | +500 |
Green Bay Packers | +1500 | +350 | +425 | +600 | +600 |
Los Angeles Rams | +2000 | +5000 | +7500 | +5000 | +5000 |
Detroit Lions | +2500 | +5000 | +3300 | +3000 | +3000 |
Washington Redskins | +2500 | +5000 | +2800 | +2000 | +2500 |
Tampa Bay Buccaneers | +4000 | +2000 | +1600 | +1500 | +2000 |
Arizona Cardinals | +5000 | +2500 | +1600 | +1000 | +1200 |
Chicago Bears | +10000 | +5000 | +7500 | +5000 | +5000 |
New York Giants | +10000 | +600 | +800 | +1000 | +1200 |
San Francisco 49ers | +100000 | +5000 | +12500 | +15000 | +15000 |
Keep track of all the Super Bowl odds updates throughout the season by following us on Twitter @SportsInsights.
No Comments