Updated 2015-16 NHL Player Awards Odds
Before the start of the season, we examined the odds for several NHL awards ranging from MVP to Rookie of the Year. The season concludes on Sunday, but this morning Bovada posted updated odds for five of the most prestigious awards.
It‘s interesting to note that MVP front-runner Patrick Kane, who leads the league in points, wasn’t even listed as an option before the start of the season. This was largely due to the sexual assault allegations against Kane, which were eventually dropped.
The battle for the James Norris Trophy Memorial Trophy is easily the tightest competition with Ottawa’s Erik Karlsson (+110) and Los Angeles’ Drew Doughty (+135) leading the charge. These players were both listed as +500 co-favorites before the season.
The tables below compare the current award odds (April 5) with the odds from the preseason (September 28).
Hart Memorial Trophy (MVP)
Player | Current | Preseason |
---|---|---|
Patrick Kane | -500 | N/A |
Sidney Crosby | +333 | +400 |
Braden Holtby | +600 | N/A |
Erik Karlsson | +900 | N/A |
Jamie Benn | +2000 | +850 |
Alexander Ovechkin | +2000 | +700 |
Claude Giroux | N/A | +1200 |
Steven Stamkos | N/A | +1200 |
Ryan Getzlaf | N/A | +1700 |
Jakub Voracek | N/A | +2000 |
Ryan Johansen | N/A | +2200 |
Corey Perry | N/A | +2200 |
Evgeni Malkin | N/A | +2500 |
Jonathan Toews | N/A | +2500 |
Joe Pavelski | N/A | +2500 |
Max Pacioretty | N/A | +2500 |
Vladimir Tarasenko | N/A | +2500 |
Carey Price | N/A | +1000 |
Rick Nash | N/A | +3000 |
Daniel Sedin | N/A | +4000 |
Erik Kalsson | N/A | +4000 |
Drew Doughty | N/A | +4000 |
Tyler Johnson | N/A | +4000 |
Henrik Sedin | N/A | +4500 |
Johnny Gaudreau | N/A | +5000 |
Connor McDavid | N/A | +5000 |
PK Subban | N/A | +5000 |
John Tavares | N/A | +850 |
Tyler Seguin | N/A | +850 |
Nicklas Backstrom | N/A | +3000 |
Maurice Rocket Richard Trophy (Top Goal Scorer)
Player | Current | Preseason |
---|---|---|
Alex Ovechkin | -500 | +600 |
Patrick Kane | +300 | +6000 |
Corey Perry | N/A | +850 |
Tyler Seguin | N/A | +1000 |
John Tavares | N/A | +1000 |
Vladamir Tarasenko | N/A | +1000 |
Phil Kessel | N/A | +1000 |
Joe Pavelski | N/A | +1300 |
Jamie Benn | N/A | +1700 |
Rick Nash | N/A | +2000 |
Steven Stamkos | N/A | +700 |
Jiri Hudler | N/A | +3000 |
Sean Monahan | N/A | +3500 |
Tyler Johnson | N/A | +3500 |
Nick Foligno | N/A | +4000 |
Evgeni Malkin | N/A | +4000 |
Sidney Crosby | N/A | +5000 |
Logan Couture | N/A | +5000 |
Radim Vrbata | N/A | +6600 |
Jonathan Toews | N/A | +6600 |
Zach Parise | N/A | +3000 |
Vezina Trophy (Top Goalie)
Goalie | Current | Preseason |
---|---|---|
Braden Holtby | -550 | +1300 |
Corey Crawford | +550 | +2500 |
Jonathan Quick | +900 | +700 |
Ben Bishop | N/A | +2000 |
Pekka Rinne | N/A | +700 |
Devan Dubnyk | N/A | +1000 |
Corey Schneider | N/A | +1300 |
Tuukka Rask | N/A | +600 |
Sergei Bobrovsky | N/A | +1700 |
Frederik Andersen | N/A | +2000 |
Henrik Lundqvist | N/A | +550 |
Jaroslav Halak | N/A | +2000 |
Marc Andre Fleury | N/A | +2200 |
Carey Price | N/A | +450 |
Steve Mason | N/A | +2500 |
Cam Talbot | N/A | +2500 |
Jonathan Bernier | N/A | +3000 |
Michael Hutchinson | N/A | +4000 |
Andrew Hammond | N/A | +4000 |
Ryan Miller | N/A | +4500 |
Kari Ramo | N/A | +4500 |
James Norris Memorial Trophy (Top Defender)
Player | Current | Preseason |
---|---|---|
Erik Karlsson | +110 | +500 |
Drew Doughty | +135 | +500 |
Brent Burns | +850 | N/A |
Kris Letang | +850 | +2000 |
John Klingsberg | +1200 | N/A |
Ryan Sutter | +1600 | +1100 |
Oliver Ekman Larsson | +1600 | +2500 |
Dustin Byfuglien | N/A | +2500 |
Alex Pietrangelo | N/A | +1700 |
Shea Weber | N/A | +850 |
Ryan McDonagh | N/A | +2000 |
TJ Brodie | N/A | +2200 |
Duncan Keith | N/A | +850 |
Dougie Hamilton | N/A | +2200 |
Mark Giordano | N/A | +1100 |
John Carlson | N/A | +2500 |
Victor Hedman | N/A | +1400 |
Anton Stralman | N/A | +2500 |
Aaron Ekblad | N/A | +2500 |
Brent Seabrook | N/A | +3000 |
Alexander Edler | N/A | +3000 |
Sami Vatanen | N/A | +3000 |
PK Subban | N/A | +600 |
Roman Josi | N/A | +2200 |
Calder Memorial Trophy (Rookie of the Year)
Player | Current | Preseason |
---|---|---|
Artemi Panarin | -500 | +2200 |
Connor McDavid | +350 | +115 |
Shayne Gostisbehere | +500 | N/A |
Sam Bennett | N/A | +700 |
Sam Reinhart | N/A | +750 |
Nikolas Ehlers | N/A | +1600 |
Dylan Strome | N/A | +1600 |
Jack Eichel | N/A | +400 |
Jake Virtanen | N/A | +2200 |
Max Domi | N/A | +900 |
Robbie Fabbri | N/A | +2500 |
Emile Poirier | N/A | +3000 |
Darnell Nurse | N/A | +3000 |
William Nylander | N/A | +3000 |
Noah Hanifin | N/A | +2000 |
Bettors can track the latest odds, betting percentages, injuries and more by visiting our free NHL odds page.
Have any questions for the staff at Sports Insights? Utilize our live chat to speak with a customer service representative or e-mail us at help@sportsinsights.com.
No Comments