Updated College Football Title Odds: Top Contenders Coming From SEC, Big Ten
After eight weeks of college football, the top four teams in the country–according to oddsmakers–come from just two conferences. Take a wild guess which two. Of course, we’ve never seen multiple teams from the same conference in the College Football Playoff, but with so much uncertainty in the other Power Five conferences, it’s not crazy to think that this could be the year we see it for the first time.
Penn State will travel to Ohio State this weekend which will likely kill the playoff chances for one of those teams, but the door will still be open for Wisconsin to join the playoff party should they ultimately win the Big Ten Championship Game. On the SEC side, Alabama and Georgia won’t meet in the regular season, but they do both have to travel to Auburn before season’s end which could shake things up.
One way or another, the selection committee will have their hands full as this season is sets itself up for another potentially wild finish. Here’s where the title odds stand as of now.
School | Oct 24 (BetOnline) | Oct 16 (BetOnline) | Oct 9 (BetOnline) | Oct 2 (BetOnline) | Sep 25 (BetOnline) | Sep 18 (BetOnline) | Sep 11 (BetOnline) | Sep 7 (5Dimes) | Aug 21 (5Dimes) | July 18 (5Dimes) | June 24 (5Dimes) | Jan 9 (Westgate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama CRIMSON TIDE | -120 | +100 | +125 | +140 | +150 | +175 | +200 | +225 | +245 | +265 | +310 | +300 |
Ohio St BUCKEYES | +600 | +700 | +1000 | +1200 | +1000 | +1000 | +1600 | +650 | +800 | +825 | +875 | +800 |
Penn St NITTANY LIONS | +700 | +1000 | +1200 | +1200 | +1200 | +1200 | +1400 | +2400 | +2200 | +1800 | +2000 | +2500 |
Georgia BULLDOGS | +1000 | +1000 | +1000 | +1200 | +1400 | +2000 | +2800 | +4150 | +3500 | +5000 | +5000 | +3000 |
Clemson TIGERS | +1100 | +1000 | +300 | +350 | +500 | +800 | +1200 | +2000 | +3600 | +3500 | +3500 | +2000 |
Oklahoma St COWBOYS | +1600 | +1400 | +1400 | +1400 | +2000 | +1400 | +2000 | +3300 | +4250 | +4800 | +5300 | +2000 |
Wisconsin BADGERS | +1600 | +2000 | +2500 | +3300 | +3300 | +3300 | +3300 | +4150 | +4000 | +4000 | +5500 | +4000 |
TCU HORNED FROGS | +1600 | +2500 | +3300 | +3300 | +3300 | +6600 | +5000 | +8500 | +11500 | +11500 | +11500 | +6000 |
Oklahoma SOONERS | +2500 | +1600 | +2500 | +700 | +700 | +700 | +800 | +1800 | +1800 | +1300 | +1300 | +800 |
Miami FL HURRICANES | +2500 | +3300 | +3300 | +5000 | +5000 | +5000 | +5000 | +6000 | +8000 | +8500 | +8500 | +3000 |
Washington HUSKIES | +3300 | +3300 | +1400 | +2000 | +2000 | +2800 | +3300 | +3700 | +2350 | +2800 | +2800 | +3000 |
Notre Dame FIGHTING IRISH | +3300 | +5000 | +5000 | +5000 | +5000 | +6600 | +8000 | +5250 | +8700 | +8000 | +8000 | +6000 |
USC TROJANS | +5000 | +1200 | +1600 | +1600 | +800 | +700 | +700 | +800 | +775 | +825 | +825 | +800 |
Auburn TIGERS | +5000 | +5000 | +2000 | +2500 | +3300 | +3300 | +4000 | +2800 | +2000 | +2300 | +3200 | +2500 |
NC State WOLFPACK | +5000 | +5000 | +5000 | +10000 | +8000 | N/A | N/A | N/A | +22500 | +20000 | +20000 | +10000 |
South Florida BULLS | +5000 | +5000 | +6600 | +6600 | +6600 | +8000 | +10000 | +25000 | +12500 | +30000 | +50000 | +30000 |
Virginia Tech HOKIES | +10000 | +10000 | +10000 | +15000 | +8000 | +10000 | +5000 | +8000 | +9000 | +8500 | +8500 | +4000 |
Michigan St SPARTANS | +10000 | +8000 | +10000 | +10000 | +20000 | +12500 | +10000 | +18500 | +60000 | +50000 | +50000 | +10000 |
Stanford CARDINAL | +12500 | +6600 | +8000 | +10000 | +10000 | +12500 | +6600 | +7500 | +11000 | +10000 | +10000 | +6000 |
Central Florida KNIGHTS | +12500 | N/A | N/A | N/A | N/A | N/A | N/A | +175000 | +999999 | +500000 | +500000 | +100000 |
Michigan WOLVERINES | +25000 | +3300 | +5000 | +1600 | +2000 | +1400 | +1200 | +2000 | +2700 | +2500 | +2500 | +1200 |
LSU TIGERS | +25000 | +5000 | +8000 | +12500 | +5000 | +5000 | +1600 | +2400 | +2000 | +2200 | +2200 | +1200 |
Washington St COUGARS | +25000 | +25000 | +5000 | +2500 | +6600 | +8000 | +8000 | +11000 | +16000 | +12500 | +12500 | +6000 |
Iowa St CYCLONES | +25000 | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +250000 | +150000 | +150000 | +50000 |
Memphis TIGERS | +25000 | N/A | N/A | N/A | N/A | N/A | N/A | +85000 | +250000 | +200000 | +200000 | +100000 |
Texas LONGHORNS | N/A | N/A | +10000 | +8000 | +10000 | +15000 | +10000 | +10500 | +5000 | +4500 | +4500 | +2000 |
San Diego St AZTECS | N/A | N/A | +12500 | N/A | N/A | N/A | N/A | +250000 | +180000 | +150000 | +200000 | +100000 |
Florida GATORS | N/A | N/A | +12500 | +5000 | +6600 | +5000 | +8000 | +7000 | +4500 | +4500 | +5000 | +4000 |
UCLA BRUINS | N/A | N/A | +12500 | +12500 | +20000 | +10000 | +6600 | +8500 | +10300 | +12500 | +12500 | +6000 |
Tennessee VOLUNTEERS | N/A | N/A | +12500 | +12500 | +12500 | +12500 | +8000 | +8500 | +10300 | +10000 | +10000 | +4000 |
Utah UTES | N/A | N/A | +25000 | +12500 | +12500 | +15000 | +15000 | +27500 | +35000 | +30000 | +30000 | +10000 |
Navy MIDSHIPMEN | N/A | N/A | +50000 | N/A | N/A | N/A | N/A | +100000 | +250000 | +200000 | +200000 | +100000 |
Oregon DUCKS | N/A | N/A | N/A | +4000 | +5000 | +3300 | +5000 | +8500 | +11500 | +12500 | +12500 | +6000 |
Texas A&M AGGIES | N/A | N/A | N/A | +5000 | +5000 | +5000 | +5000 | +17500 | +22500 | +20000 | +20000 | +10000 |
Louisville CARDINALS | N/A | N/A | N/A | +5000 | +6600 | +6600 | +3300 | +5500 | +5300 | +5000 | +5000 | +1000 |
Florida St SEMINOLES | N/A | N/A | N/A | +10000 | +12500 | +3300 | +3300 | +3500 | +975 | +850 | +850 | +800 |
Kansas St WILDCATS | N/A | N/A | N/A | +12500 | +15000 | +15000 | +6600 | +9000 | +12000 | +7000 | +7000 | +3000 |
West Virginia MOUNTAINEERS | N/A | N/A | N/A | +12500 | +12500 | +15000 | +15000 | +17500 | +50000 | +15000 | +15000 | +5000 |
Minnesota GOLDEN GOPHERS | N/A | N/A | N/A | +20000 | +8000 | +8000 | +12500 | +25000 | +60000 | +50000 | +50000 | +10000 |
Nebraska CORNHUSKERS | N/A | N/A | N/A | +25000 | +25000 | +50000 | +25000 | +22500 | +22500 | +20000 | +20000 | +10000 |
Pittsburgh PANTHERS | N/A | N/A | N/A | N/A | +50000 | +35000 | +25000 | +35000 | +65000 | +35000 | +35000 | +30000 |
Colorado BUFFALOES | N/A | N/A | N/A | N/A | +25000 | +12500 | +10000 | +20000 | +35000 | +25000 | +25000 | +6000 |
Iowa HAWKEYES | N/A | N/A | N/A | N/A | +12500 | +10000 | +10000 | +30000 | +40000 | +30000 | +30000 | +20000 |
Boise St BRONCOS | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +50000 | +90000 | +60000 | +60000 | +10000 |
Ole Miss REBELS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | +999999 | N/A | N/A | +8000 |
Arkansas RAZORBACKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +50000 | +40000 | +40000 | +20000 |
North Carolina TAR HEELS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +65000 | +50000 | +50000 | +10000 |
South Carolina GAMECOCKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +95000 | +60000 | +60000 | +30000 |
Northwestern WILDCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +32500 | +40000 | +35000 | +35000 | +10000 |
Mississippi St BULLDOGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +32500 | +60000 | +50000 | +50000 | +20000 |
Georgia Tech YELLOW JACKETS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +40000 | +70000 | +60000 | +60000 | +10000 |
California GOLDEN BEARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +45000 | +750000 | +300000 | +300000 | +50000 |
Houston COUGARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +45000 | +250000 | +150000 | +150000 | +50000 |
Missouri TIGERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +45000 | +120000 | +100000 | +100000 | +100000 |
Arizona WILDCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +45000 | +400000 | +300000 | +300000 | +50000 |
Maryland TERRAPINS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +400000 | +300000 | +300000 | +30000 |
Vanderbilt COMMODORES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +150000 | +150000 | +150000 | +50000 |
BYU COUGARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +22500 | +20000 | +35000 | +30000 |
Syracuse ORANGE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +250000 | +200000 | +200000 | +30000 |
Arizona St SUN DEVILS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +60000 | +50000 | +50000 | +20000 |
Wake Forest DEMON DEACONS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +250000 | +200000 | +200000 | +30000 |
Texas Tech RED RAIDERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +55000 | +150000 | +100000 | +100000 | +30000 |
Duke BLUE DEVILS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +60000 | +150000 | +75000 | +75000 | +50000 |
Boston College EAGLES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +60000 | +300000 | +150000 | +150000 | +50000 |
Kentucky WILDCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +60000 | +150000 | +100000 | +100000 | +30000 |
Oregon St BEAVERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +60000 | +250000 | +150000 | +150000 | +50000 |
Virginia CAVALIERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +60000 | +750000 | +600000 | +600000 | +50000 |
Baylor BEARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +65000 | +60000 | +35000 | +35000 | +30000 |
Cincinnati BEARCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +999999 | +750000 | +750000 | +100000 |
Purdue BOILERMAKERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +800000 | +600000 | +600000 | +100000 |
Southern Miss GOLDEN EAGLES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +120000 | +999999 | +999999 | +999999 | N/A |
Wyoming COWBOYS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +125000 | +999999 | +999999 | +999999 | +100000 |
Troy TROJANS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +125000 | +999999 | +999999 | +999999 | N/A |
UNLV REBELS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +125000 | +999999 | +999999 | +999999 | +100000 |
Rutgers SCARLET KNIGHTS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +125000 | +999999 | +999999 | +999999 | +100000 |
UTEP MINERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +150000 | +999999 | +999999 | +999999 | N/A |
Kansas JAYHAWKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +150000 | +999999 | +999999 | +999999 | +100000 |
Illinois FIGHTING ILLINI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +175000 | +800000 | +600000 | +600000 | +100000 |
Western Kentucky HILLTOPPERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +175000 | +500000 | +300000 | +300000 | +100000 |
Tulsa GOLDEN HURRICANE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +175000 | +800000 | +500000 | +500000 | +100000 |
San Jose State SPARTANS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +175000 | +999999 | +999999 | +999999 | N/A |
Western Michigan BRONCOS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +175000 | +750000 | +500000 | +500000 | N/A |
Ohio BOBCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +185000 | +999999 | +999999 | +999999 | N/A |
Marshall THUNDERING HERD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +200000 | +999999 | +750000 | +750000 | N/A |
Utah State AGGIES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +200000 | +999999 | +999999 | +999999 | +100000 |
Rice OWLS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +200000 | +999999 | +999999 | +999999 | N/A |
TOLEDO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +200000 | +800000 | N/A | N/A | N/A |
SMU MUSTANGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +225000 | +999999 | +999999 | +999999 | +50000 |
Army BLACK KNIGHTS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +225000 | +999999 | +750000 | +750000 | +100000 |
Indiana HOOSIERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +250000 | +150000 | +100000 | +100000 | +30000 |
Louisiana Tech BULLDOGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +250000 | +750000 | +500000 | +500000 | +100000 |
South Alabama JAGUARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +300000 | +999999 | +999999 | +999999 | N/A |
Eastern Michigan EAGLES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +300000 | +999999 | +999999 | +999999 | N/A |
Tulane GREEN WAVE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +300000 | +999999 | +999999 | +999999 | +100000 |
UL Lafayette RAGIN' CAJUNS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +335000 | +999999 | +999999 | +999999 | N/A |
Idaho VANDALS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
East Carolina PIRATES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
'FIELD' | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 |
Air Force FALCONS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
Appalachian St MOUNTAINEERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +750000 | +750000 | N/A |
Nevada WOLF PACK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
New Mexico LOBOS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
Texas State BOBCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
New Mexico St AGGIES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Arkansas St RED WOLVES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +750000 | +750000 | N/A |
Middle Tennessee St BLUE RAIDERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Florida Atlantic OWLS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UAB BLAZERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
North Texas MEAN GREEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Hawaii RAINBOWS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Akron ZIPS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UL Monroe WARHAWKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UMASS MINUTEMEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Miami Ohio REDHAWKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +750000 | +750000 | N/A |
Northern Illinois HUSKIES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Buffalo BULLS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Kent State GOLDEN FLASHES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Temple OWLS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +750000 | +500000 | +500000 | +100000 |
UTSA ROADRUNNERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Central Michigan CHIPPEWAS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Florida International GOLDEN PANTHERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Charlotte 49ERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Fresno State BULLDOGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Old Dominion MONARCHS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Bowling Green FALCONS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Georgia Southern EAGLES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Georgia State PANTHERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Colorado St RAMS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +300000 | +250000 | +250000 | +100000 |
Ball St CARDINALS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UCONN HUSKIES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
OSU is a 6.5-point favorite over the Lions this weekend, which explains their slightly better title chances.
TCU, despite being ranked 4th in the latest AP Poll, has the eighth best title chances based on their odds. They still have to play at Oklahoma, which likely explains their +1600 odds (5.88% implied probability).
Michigan essentially saw their season come to an end this past weekend. The Wolverines’ 42-13 loss at Penn State dropped their title chances from +3300 to +25000.
If there’s any value this week, it’s well disguised. I’d argue the only potentially valuable teams could be Wisconsin (+1600), who has a relatively clear path to the Big Ten Championship Game, and Washington (+3300). The Huskies are coming off a loss, so +3300 is the best price you’ll be able to get them as long as they still have a decent shot to make the playoff.
No Comments