Updated Heisman Odds: Barkley Rising, Darnold Falling
Immediately following Week 4 of the College Football season, Baker Mayfield remained the Heisman favorite. His stock actually increased a bit following Oklahoma’s victory at Baylor, going from +350 to +300. But the bigger shakeups in the top five came from Penn State RB Saquon Barkley and preseason favorite, USC QB Sam Darnold.
Player | School | Position | Sep 25 9:00 PM EST (BetOnline) | Sep 25 4:00 PM EST (BetOnline) | Sep 18 (BetOnline) | Sep 11 (BetOnline) | Sep 6 (BetOnline) | Sep 6 (5Dimes) | Aug 21 (Bovada) | Aug 21 (5Dimes) | July 18 (5Dimes) | June 24 (5Dimes) | Feb 6 (Will Hill) | Jan 24 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saquon Barkley | Penn State | RB | +250 | +500 | +800 | +700 | +1000 | +1000 | +700 | +1500 | +1500 | +1500 | +1500 | +1000 |
Baker Mayfield | Oklahoma | QB | +275 | +300 | +350 | +400 | +600 | +800 | +800 | +850 | +850 | +700 | +700 | +600 |
Mason Rudolph | Oklahoma State | QB | +600 | +600 | +700 | +1400 | +1400 | +1600 | +2500 | +3600 | +3600 | +3600 | +1500 | +1200 |
Lamar Jackson | Louisville | QB | +700 | +600 | +450 | +350 | +400 | +600 | +800 | +950 | +950 | +925 | +700 | +700 |
Sam Darnold | USC | QB | +1000 | +800 | +500 | +450 | +700 | +600 | +400 | +525 | +525 | +500 | +700 | +700 |
JT Barrett | Ohio State | QB | +1400 | +1400 | +2000 | +2500 | +800 | +1500 | +800 | +1250 | +1250 | +1050 | +1000 | +700 |
Josh Rosen | UCLA | QB | +2000 | +2000 | +1400 | +1200 | +1200 | +2250 | +2500 | +3500 | +3500 | +3300 | +2000 | +1200 |
Royce Freeman | Oregon | RB | +2000 | +2000 | +2500 | +3300 | +3000 | +4000 | N/A | +11500 | +11500 | +10000 | +5000 | N/A |
Trace McSorley | Penn State | QB | +2000 | +2000 | +1600 | +2000 | +1600 | +2000 | +3300 | +3500 | +3500 | +3300 | +2000 | +1000 |
Jalen Hurts | Alabama | QB | +2500 | +2500 | +2000 | +1200 | +1400 | +2500 | +1600 | +2200 | +2200 | +1500 | +1500 | +1200 |
Jake Browning | Washington | QB | +3300 | +3300 | +2000 | +2500 | +2000 | +3000 | +1800 | +2200 | +2200 | +1700 | +1200 | +1000 |
Quinton Flowers | South Florida | QB | +3300 | +3300 | +2500 | +2500 | +2500 | +4000 | N/A | +4500 | +4500 | +7500 | +4000 | N/A |
Nick Chubb | Georgia | RB | +3300 | +3300 | +4000 | +5000 | +3300 | +3500 | +2500 | +4300 | +4300 | +4000 | +3000 | +2500 |
Bryce Love | Stanford | RB | +3300 | +3300 | +5000 | N/A | N/A | +6500 | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Damien Harris | Alabama | RB | +5000 | +5000 | +10000 | +6600 | +4000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Derrius Guice | LSU | RB | +5000 | +5000 | +3300 | +1400 | +1400 | +1600 | +1200 | +1500 | +1500 | +1500 | +2000 | +1500 |
Nick Fitzgerald | Mississippi State | QB | +5000 | +5000 | +3300 | +5000 | +5000 | +5500 | +3300 | +10000 | +10000 | +10000 | +4000 | +2200 |
JK Dobbins | Ohio St | RB | +5000 | +5000 | +5000 | +6600 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jarrett Stidham | Auburn | QB | +6600 | +6600 | +8000 | +10000 | +5000 | N/A | +2000 | +2000 | +2000 | +2500 | +4000 | N/A |
Calvin Ridley | Alabama | WR | +10000 | +10000 | +8000 | +10000 | +6600 | +10000 | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Justin Herbert | Oregon | QB | N/A | N/A | +5000 | +10000 | +5000 | +15000 | N/A | +12500 | +12500 | +15000 | +10000 | N/A |
Ty Johnson | Maryland | RB | N/A | N/A | +3300 | +2500 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kamryn Pettway | Auburn | RB | N/A | N/A | +4000 | +5000 | +5000 | +5000 | +3300 | +4700 | +4700 | +4500 | +3000 | +2500 |
Ed Oliver | Houston | DT | N/A | N/A | +5000 | +5000 | +6600 | +6500 | N/A | +25000 | +25000 | +17500 | +7500 | N/A |
Brandon Wimbush | Notre Dame | QB | N/A | N/A | +8000 | +10000 | +6600 | +4500 | N/A | +12500 | +12500 | +12500 | +7500 | N/A |
Nyqwan Murray | Florida State | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Will Grier | West Virginia | QB | N/A | N/A | N/A | N/A | N/A | +8000 | N/A | +6000 | +6600 | +3500 | N/A | N/A |
Justin Jackson | Northwestern | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | N/A | N/A | N/A | N/A |
Kyle Allen | Houston | QB | N/A | N/A | N/A | N/A | N/A | +9000 | N/A | +14000 | +14000 | +12500 | +7500 | N/A |
James Washington | Oklahoma State | WR | N/A | N/A | N/A | N/A | N/A | +6000 | N/A | +15000 | +15000 | +12500 | +6000 | N/A |
Antonio Callaway | Florida | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | N/A | N/A | N/A | N/A |
Malik Zaire | Florida | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +15000 | +12500 | N/A | N/A |
Hunter Johnson | Clemson | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +15000 | +15000 | N/A | N/A |
Mike Weber | Ohio State | RB | N/A | N/A | N/A | N/A | N/A | +1000 | N/A | +7500 | +7500 | +6600 | +5000 | N/A |
Brett Rypien | Boise State | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +16000 | +16000 | +15000 | +10000 | N/A |
Deon Cain | Clemson | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Bo Scarbrough | Alabama | RB | N/A | N/A | N/A | +5000 | +3300 | +2000 | +1400 | +2200 | +2200 | +2000 | +2000 | +1500 |
Wilton Speight | Michigan | QB | N/A | N/A | N/A | N/A | N/A | +8000 | N/A | +17500 | +17500 | +15000 | +7500 | N/A |
Tanner Mangum | BYU | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Mike White | Western Kentucky | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +15000 | N/A | N/A |
Shea Patterson | Mississippi | QB | N/A | N/A | N/A | N/A | N/A | +15000 | N/A | +15000 | +20000 | +15000 | +10000 | N/A |
Christian Kirk | Texas A&M | WR | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | +15000 | +15000 | +15000 | +7500 | N/A |
Myles Gaskin | Washington | RB | N/A | N/A | N/A | N/A | N/A | +8000 | N/A | +10000 | +10000 | +8000 | +7500 | N/A |
Derwin James | Florida State | S | N/A | N/A | N/A | N/A | N/A | +10000 | +2000 | +10000 | +10000 | +12500 | +7500 | N/A |
Deondre Francois | Florida State | QB | N/A | N/A | N/A | N/A | N/A | N/A | +1800 | +2200 | +2200 | +2200 | +1200 | +1200 |
Arden Key | LSU | DE | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | +25000 | +25000 | N/A | +10000 | N/A |
Rashan Gary | Michigan | DL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Minkah Fitzpatrick | Alabama | S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Courtland Sutton | SMU | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Chris James | Wisconsin | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Mark Walton | Miami FL | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +20000 | N/A | N/A |
Malik Jefferson | Texas | LB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Ronald Jones | USC | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
LJ Scott | Michigan State | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Josh Allen | Wyoming | QB | N/A | N/A | N/A | N/A | N/A | +5500 | N/A | +10000 | +10000 | +10000 | N/A | N/A |
Nick Shimoek | Texas Tech | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Dexter Lawrence | Clemson | DT | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | +20000 | +20000 | N/A | +10000 | N/A |
Sewo Olonilua | TCU | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +17500 | N/A | N/A |
Kerryon Johnson | Auburn | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +17500 | N/A | N/A |
Eric Dungey | Syracuse | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +15000 | N/A | N/A |
Jacob Eason | Georgia | QB | N/A | N/A | N/A | N/A | N/A | +8500 | N/A | +10000 | +10000 | +10000 | +6000 | N/A |
Kenny Hill | TCU | QB | N/A | N/A | N/A | N/A | N/A | +15000 | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Shane Buechele | Texas | QB | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +5500 | +5500 | +5500 | +4000 | +3500 |
Cam Akers | Florida State | RB | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +17500 | +25000 | +20000 | N/A | N/A |
Luke Falk | Washington State | QB | N/A | N/A | N/A | N/A | +2000 | +2500 | +3300 | +4900 | +4900 | +4700 | +3000 | +3500 |
In Penn State’s last-second win at Iowa, Saquon Barkley rushed for 211 yards on 28 carries, and scored a touchdown. He also caught 12 passes for 94 yards. His performance brought his Heisman odds from +800 to +500, second best in the nation.
Sam Darnold wasn’t quite as impressive on Saturday night against Cal. He threw for 223 yards, two touchdowns, and a pick. He’s now thrown seven interceptions on the season, and has thrown at least one in each game.
Ohio State’s J.T. Barrett also saw an increase in his Heisman chances. He only threw for 209 yards this Saturday vs. UNLV, but had five touchdown passes, bringing his odds from +2000 to +1400. Barrett finished 5th in Heisman voting in 2014, his freshman season.
9/25 9:00 PM EST Update
Just five hours later and we’ve got a new sheriff in town. Saquon Barkley is now the Heisman favorite at BetOnline at +250 odds to win the award. The change somewhat reflects the odds that other books were offering earlier today (Barkley is +125 at Bovada, where he was +175 this afternoon).
A couple other notable changes include Sam Darnold’s fall to +1000, and Lamar Jackson’s fall to +700, the latter giving Mason Rudolph sole possession of “the third most likely to win the award.”
No Comments