Updated MVP and Rookie of the Year Odds: Kamara a Huge OROY Favorite After Big Game
As each week goes by, another name seems to fall out of the MVP running. Last week, we were down to just three names with shorter than 10/1 odds. Now, there are two. I bet you can guess who they are.
MVP
Player | Team | 12/27 (Bovada) | 12/18 (Bovada) | 12/13 (Bovada) | 12/5 (Bovada) | 11/27 (Bovada) | 11/21 (Bovada) | 11/13 (Bovada) | 11/7 (Bovada) | 11/1 (Bovada) | 10/18 (Bovada) | 10/11 (Bovada) | 10/4 (Bovada) | 9/26 (Bovada) | 9/20 (Bovada) | 9/13 (Bovada) | 9/7 (BetOnline) | 7/24 (BetOnline) | 6/27 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | NE | -300 | -1000 | -175 | -175 | -175 | -160 | +110 | +210 | +200 | +400 | +500 | +500 | +400 | +500 | +500 | +350 | +400 | +450 |
Todd Gurley | LAR | +200 | +2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +7500 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A |
Drew Brees | NO | N/A | +900 | +1200 | +1400 | +1600 | +800 | +2500 | +1400 | +2000 | +2000 | +2500 | +1800 | +6600 | +15000 | +5000 | +2500 | +2500 | +2500 |
Russell Wilson | SEA | N/A | +2000 | +600 | +600 | +1600 | +2000 | +2000 | +1400 | +900 | +1200 | +1200 | +1000 | +4000 | +2000 | +1600 | +1000 | +1000 | +1200 |
Carson Wentz | PHI | N/A | +2000 | +750 | +200 | +125 | +170 | Even | Even | +210 | +175 | +700 | +1600 | +3300 | +3300 | +2000 | +10000 | +3300 | +10000 |
Antonio Brown | PIT | N/A | N/A | +750 | +5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +5000 | +3300 | +6600 | +3300 | +5000 |
Philip Rivers | LAC | N/A | N/A | +1200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +6600 | +5000 | N/A | N/A | +5000 |
Ben Roethlisberger | PIT | N/A | N/A | +1200 | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +15000 | +6600 | +6600 | +3300 | +2000 | +1400 | +1200 | +1000 |
Le'Veon Bell | PIT | N/A | N/A | +5000 | +2500 | N/A | N/A | +5000 | +2800 | +3300 | +2500 | +7500 | +3300 | +10000 | +3300 | +2500 | +2500 | +2500 | +3300 |
Case Keenum | MIN | N/A | N/A | N/A | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jared Goff | LAR | N/A | N/A | N/A | N/A | +3300 | +5000 | +900 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Matt Ryan | ATL | N/A | N/A | N/A | N/A | +3300 | +5000 | N/A | N/A | N/A | +2500 | +1200 | +1000 | +400 | +1000 | +1600 | +1600 | +1400 | +1600 |
Cam Newton | CAR | N/A | N/A | N/A | N/A | +3300 | +5000 | N/A | N/A | N/A | +2500 | +1200 | +1800 | +6600 | +5000 | +2500 | +2500 | +2200 | +2500 |
Matt Stafford | DET | N/A | N/A | N/A | N/A | +6600 | +1600 | +3300 | +3300 | N/A | +2500 | +1600 | +500 | +1000 | +500 | +1000 | N/A | N/A | +5000 |
Alex Smith | KC | N/A | N/A | N/A | N/A | +6600 | +2500 | +1400 | +800 | +450 | +200 | +600 | +1600 | +1400 | +2000 | +3300 | N/A | N/A | +6600 |
Dak Prescott | DAL | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +2800 | +3300 | +3300 | +5000 | +3300 | +2000 | +3300 | +1200 | +1400 | +1200 | +1200 |
Kirk Cousins | WAS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | N/A | +1600 | +5000 | +3300 | +2000 | +10000 | +10000 | +6600 | N/A | +5000 |
Kareem Hunt | KC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +3300 | +3300 | +3300 | +1600 | +1400 | +2500 | +3300 | N/A | N/A | N/A |
DeShaun Watson | HOU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1000 | +1000 | +5000 | +1600 | N/A | N/A | N/A | N/A | N/A | N/A |
Jameis Winston | TB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +7500 | +3300 | +2000 | +1000 | +2000 | +3300 | +6600 | +5000 |
Ezekiel Elliott | DAL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +6600 | +6600 | +5000 | +3300 | +1600 | +2000 | +2000 |
Aaron Rodgers | GB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +150 | +300 | +400 | +500 | +300 | +600 | +650 | +700 |
LeSean McCoy | BUF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +15000 | +10000 | +10000 | +6600 | +6600 | +10000 |
Von Miller | DEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | N/A | N/A | +10000 |
J.J. Watt | HOU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | N/A | N/A | +6600 |
Julio Jones | ATL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | +3300 | +3300 | +5000 |
Rob Gronkowski | NE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +7500 | +10000 | N/A | N/A | +6600 |
Marcus Mariota | TEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1600 | +3300 | +3300 | +3300 | +5000 | +3300 |
Derek Carr | OAK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1400 | +900 | +1000 | +1600 | +1600 | +900 |
Marshawn Lynch | OAK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +6600 | N/A | N/A | +10000 |
Joe Flacco | BAL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +7500 | N/A | N/A | +10000 |
Eli Manning | NYG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +10000 | +5000 | +3300 | +5000 |
Khalil Mack | OAK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | +6600 |
Blake Bortles | JAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | +10000 |
Dalvin Cook | MIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | N/A |
Leonard Fournette | JAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | N/A |
Odell Beckham Jr. | NYG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | +6600 |
Sam Bradford | MIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +4000 | +3300 | +5000 |
Trevor Siemian | DEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | N/A | N/A |
AJ Green | CIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | N/A | N/A |
Paxton Lynch | DEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +10000 | N/A |
Andy Dalton | CIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +5000 | +10000 |
Carson Palmer | ARI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | +5000 | +5000 |
Andrew Luck | IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2500 | +2500 |
David Johnson | ARI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2000 | +3300 | +3300 |
Adrian Peterson | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 |
Ryan Tannehill | MIA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 |
T.Y. Hilton | IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
DeMarco Murray | PHI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
Both MVP favorites cruised to easy victories this past week against much weaker opponents. Tom Brady threw four touchdowns and (gasp) one interception against the Dolphins in a 35-17 win. Carson Wentz had three touchdowns and no picks in a 31-3 laugher against the Bears. Oddly enough, they both threw for 227 yards.
With the Saints’ falling to LA, Drew Brees’ odds have taken a hit, but his stats are certainly still good enough for him to linger around if Brady or Wentz has a bad day.
On the season, Brady’s 111.7 passer rating is tops in the league, with Wentz’s 104.0 slightly behind Brees and Alex Smith for fourth best. Speaking of Smith…
Remember when he was legitimately in the MVP running? At least on paper, that is. That was funny. If you’ve been reading these on a weekly basis, you may remember this quote from a few weeks back regarding Smith.
“He still hasn’t really collapsed and has great numbers, but his odds will continue to slip down the stretch. Trust me.”
Well, I hope you trusted me because since then, he’s gone from +800 to +6600.
OROY
Player | Team | 11/27 (Bovada) | 11/21 (Bovada) | 11/13 (Bovada) | 11/1 (Bovada) | 10/4 (Bovada) | 9/27 (Bovada) | 9/13 (Bovada) | 9/7 (Bovada) | 5/4 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara | NO | -500 | -125 | +200 | N/A | N/A | N/A | N/A | N/A | N/A |
Leonard Fournette | JAX | +400 | +175 | +750 | N/A | N/A | +1000 | +500 | +500 | +350 |
Kareem Hunt | KC | +900 | +275 | -300 | +500 | +110 | -200 | +350 | +650 | +2000 |
Christian McCaffrey | CAR | +2000 | +2000 | N/A | N/A | N/A | +1600 | +1000 | +450 | +500 |
Dalvin Cook | MIN | N/A | N/A | N/A | N/A | N/A | +500 | +400 | +500 | +800 |
Deshaun Watson | HOU | N/A | N/A | N/A | -1000 | -150 | +750 | +1000 | +1200 | +600 |
Tarik Cohen | CHI | N/A | N/A | N/A | N/A | N/A | +1000 | +1000 | N/A | N/A |
Corey Davis | TEN | N/A | N/A | N/A | N/A | N/A | +2000 | +1000 | +750 | +800 |
Joe Mixon | CIN | N/A | N/A | N/A | N/A | N/A | +2500 | +2000 | +1200 | +1200 |
Kenny Golladay | DET | N/A | N/A | N/A | N/A | N/A | +3300 | +1000 | +1600 | N/A |
DeShone Kizer | CLE | N/A | N/A | N/A | N/A | N/A | +3300 | +1600 | +1000 | +1200 |
Evan Engram | NYG | N/A | N/A | N/A | N/A | N/A | +3300 | +3300 | +3300 | +2500 |
Zay Jones | BUF | N/A | N/A | N/A | N/A | N/A | +5000 | +2500 | +1800 | +2500 |
Mitchell Trubisky | CHI | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2000 | +1400 |
OJ Howard | TB | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +2500 | +1600 |
Patrick Mahomes | KC | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +3300 | +2000 |
Jamaal Williams | GB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +1200 |
John Ross | CIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | N/A |
Curtis Samuel | CAR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2000 |
Marlon Mack | IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | N/A |
Mike Williams | LAC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1200 |
How about this Alvin Kamara kid? The Saints had themselves one hell of a draft with him and Marshon Lattimore. If Lattimore doesn’t miss much time, they could have both the offensive and defensive rookies of the year.
Though the Saints’ winning streak ended yesterday, Kamara put up another monster game with 87 rushing yards, 101 receiving yards, and two scores. His nine total touchdowns this season are tied for second in the NFL, only behind Todd Gurley’s 11. I’m going to guess that Sports Illustrated may want to reconsider their “C” draft pick grade for Kamara.
Meanwhile, the sure bet a few weeks ago continues to suck. Kareem Hunt had the hardware in hand when DeShaun Watson tore his ACL, but he and the Chiefs just haven’t been able to hack it recently. Hunt has failed to score a touchdown in eight straight contests and hasn’t rushed for 100 yards in six straight. He’s coming off the worst game of his young career, posting just 17 rushing yards on 11 carries and nine receiving yards on one catch.
Is this going to be a two-horse MVP race the rest of the way? Can Lenny Fournette make a push for OROY or does Kamara have it locked down?
Find out in next week’s award breakdown as we inch closer to week 17.
No Comments