Vegas Confident that the Hornets, Nuggets, Bucks, and Heat Make the Playoffs
Originally published August 29th
Along with their own win totals, the Westgate Superbook in Las Vegas has released playoff odds for the upcoming season. These have been available at some offshore books for a while now and just as we saw with the totals, some of these playoff odds vary greatly.
Team | Westgate (10/16) | BetOnline (10/16) | Westgate (8/29) | BetOnline (8/29) | BetOnline (7/13) |
---|---|---|---|---|---|
Atlanta | Yes: +1400 No: -4000 | Yes: +700 No: -1000 | Yes: +1400 No: -4000 | Yes: +240 No: -300 | Yes: +190 No: -240 |
Boston | Yes: -5000 No: +1500 | Yes: -1500 No: +1000 | Yes: -5000 No: +1500 | Yes: -1500 No: +800 | Yes: -800 No: +500 |
Brooklyn | Yes: +1000 No: -2000 | Yes: +500 No: -650 | Yes: +1000 No: -2000 | Yes: +1200 No: -2500 | Yes: +2000 No: -8000 |
Charlotte | Yes: -300 No: +240 | Yes: -240 No: +200 | Yes: -360 No: +280 | Yes: -175 No: +145 | Yes: -175 No: +145 |
Chicago | Yes: +1600 No: -6000 | Yes: +1000 No: -1500 | Yes: +1500 No: -5000 | Yes: +800 No: -1500 | Yes: +1000 No: -2000 |
Cleveland | Yes: -5000 No: +1500 | Yes: -2500 No: +1400 | Yes: -5000 No: +1500 | Yes: -2500 No: +1200 | Yes: -800 No: +500 |
Dallas | Yes: +500 No: -700 | Yes: +400 No: -500 | Yes: +425 No: -600 | Yes: +400 No: -600 | Yes: +400 No: -600 |
Denver | Yes: -310 No: +250 | Yes: -210 No: +175 | Yes: -360 No: +280 | Yes: -220 No: +175 | Yes: -230 No: +180 |
Detroit | Yes: +110 No: -130 | Yes: -105 No: -115 | Yes: +130 No: -150 | Yes: -160 No: +130 | Yes: -160 No: +130 |
Golden State | Yes: -100000 No: +10000 | Yes: -15000 No: +4000 | Yes: -100000 No: +10000 | Yes: -10000 No: +2500 | Yes: -10000 No: +2500 |
Houston | Yes: -2000 No: +1000 | Yes: -1000 No: +700 | Yes: -2000 No: +1000 | Yes: -1250 No: +700 | Yes: -1250 No: +700 |
Indiana | Yes: +400 No: -550 | Yes: +325 No: -400 | Yes: +375 No: -500 | Yes: +300 No: -400 | Yes: +300 No: -400 |
LA Clippers | Yes: -200 No: +170 | Yes: -170 No: +150 | Yes: -150 No: +130 | Yes: -160 No: +130 | Yes: -160 No: +130 |
LA Lakers | Yes: +500 No: -700 | Yes: +600 No: -800 | Yes: +550 No: -800 | Yes: +600 No: -1000 | Yes: +1000 No: -2000 |
Memphis | Yes: +250 No: -310 | Yes: +190 No: -230 | Yes: +240 No: -300 | Yes: +100 No: -130 | Yes: +100 No: -130 |
Miami | Yes: -400 No: +300 | Yes: -260 No: +200 | Yes: -400 No: +300 | Yes: -210 No: +170 | Yes: -200 No: +160 |
Milwaukee | Yes: -700 No: +500 | Yes: -390 No: +320 | Yes: -800 No: +550 | Yes: -325 No: +250 | Yes: -300 No: +240 |
Minnesota | Yes: -700 No: +500 | Yes: -600 No: +450 | Yes: -700 No: +500 | Yes: -700 No: +450 | Yes: -500 No: +350 |
New Orleans | Yes: +150 No: -180 | Yes: +120 No: -140 | Yes: +150 No: -180 | Yes: +155 No: -185 | Yes: +135 No: -165 |
New York | Yes: +450 No: -650 | Yes: +425 No: -550 | Yes: +425 No: -600 | Yes: +250 No: -325 | Yes: +250 No: -325 |
Oklahoma City | Yes: -1600 No: +900 | Yes: -800 No: +600 | Yes: -1400 No: +800 | Yes: -600 No: +400 | Yes: -550 No: +375 |
Orlando | Yes: +300 No: -400 | Yes: +240 No: -280 | Yes: +280 No: -360 | Yes: +190 No: -240 | Yes: +190 No: -240 |
Philadelphia | Yes: -200 No: +170 | Yes: -220 No: +180 | Yes: -360 No: +280 | Yes: -280 No: +220 | Yes: -175 No: +145 |
Phoenix | Yes: +1200 No: -3000 | Yes: +1200 No: -2000 | Yes: +1200 No: -3000 | Yes: +1400 No: -4000 | Yes: +2000 No: -8000 |
Portland | Yes: -145 No: +125 | Yes: -125 No: +105 | Yes: -120 No: +100 | Yes: +110 No: -140 | Yes: +100 No: -130 |
Sacramento | Yes: +1200 No: -3000 | Yes: +1400 No: -2500 | Yes: +1200 No: -3000 | Yes: +1400 No: -4000 | Yes: +1400 No: -4000 |
San Antonio | Yes: -2000 No: +1000 | Yes: +1400 No: -2500 | Yes: -2000 No: +1000 | Yes: -1000 No: +600 | Yes: -1000 No: +600 |
Toronto | Yes: -800 No: +550 | Yes: -475 No: +380 | Yes: -900 No: +600 | Yes: -550 No: +375 | Yes: -550 No: +375 |
Utah | Yes: +110 No: -130 | Yes: +150 No: -170 | Yes: +140 No: -160 | Yes: +160 No: -195 | Yes: +180 No: -240 |
Washington | Yes: -1100 No: +700 | Yes: -550 No: +425 | Yes: -800 No: +550 | Yes: -400 No: +300 | Yes: -400 No: +300 |
It will take a lot more money to make $100 on some of these teams if you plan on betting in Vegas rather than online. The Hornets’ odds at BetOnline correspond with a 63% chance that they’ll make the playoffs, while Westgate’s come out to a 78% chance.
The Nuggets, also at -360, are believed to have a 10% better chance according to Westgate’s oddsmakers.
Milwaukee, led by one of the top MVP candidates in Giannis Antetokounmpo, is viewed essentially as a playoff lock at -800.
As we saw with the win totals, Vegas really hates the Hawks. Their win total was 8 lower at the Westgate than at BetOnline and their odds of making the playoffs are an astronomical 14/1.
One team that the Westgate doesn’t like (other than Atlanta) is the Pistons. Their odds of -160 at BetOnline suggest a 61.5% chance they make the playoffs, but based on Westgate’s odds, they believe there is only about a 43% chance.
Also looked down upon by Vegas are the Knicks. They have the 12th best odds in the east to make the playoffs at +425…
We expect more NBA props to be released in the coming weeks so follow us on Twitter @SportsInsights so you never miss a new blog post.
Bill Russell
08/29/2017 at 11:01 pmThe NBA is just loaded with talent right now. Perhaps as much collective talent as ever before. If you hear something stupid about how that’s not true because the Warriors and Cavs have each made three straight Finals, keep in mind two things: One, the NBA has ALWAYS been dominated by a select few teams/players. Always. It’s just the nature of the beast. Two, there are more teams than ever before.
http://82eb9gkgx1co7u6sjgk16j4nfc.hop.clickbank.net/