Vikings Pushing For a Super Bowl Homecoming
In the 51-year history of the Super Bowl, no team has ever played the big game in their home stadium. That could change this year, according to oddsmakers.
Minnesota’s U.S. Bank Stadium is set to host Super Bowl LI, and the Vikings, at +600, have just pulled into a tie with the Eagles for the best odds in the NFC to win the Lombardi Trophy. If you’re curious, both teams also share the best odds to win the NFC at +250, meaning home field advantage has yet to be determined impactful on the Vikings’ chances were they to reach the Super Bowl.
Here are the odds around the league following a busy Week 13.
Team | Westgate (12/4) | Westgate (11/27) | Westgate (11/20) | Westgate (11/13) | Westgate (11/7) | Westgate (10/31) | Westgate (10/24) | Westgate (10/17) | Westgate (10/10) | Westgate (10/3) | Westgate (9/26) | Westgate (9/19) | Westgate (9/12) | Westgate (9/7) | BetOnline (7/15) | Westgate (3/6) | Westgate (1/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | +200 | +220 | +225 | +300 | +350 | +350 | +350 | +400 | +450 | +500 | +400 | +350 | +400 | +275 | +325 | +450 | +600 |
Pittsburgh Steelers | +350 | +350 | +350 | +400 | +400 | +400 | +450 | +500 | +700 | +450 | +700 | +700 | +600 | +900 | +1200 | +1000 | +1000 |
Philadelphia Eagles | +600 | +400 | +350 | +450 | +400 | +600 | +700 | +800 | +1600 | +2000 | +3000 | +3000 | +3000 | +4000 | +5000 | +5000 | +6000 |
Minnesota Vikings | +600 | +800 | +1000 | +1400 | +1000 | +1200 | +1200 | +1600 | +4000 | +4000 | +2500 | +3000 | +2500 | +4000 | +3600 | +2000 | +2500 |
New Orleans Saints | +1200 | +1600 | +1000 | +600 | +1000 | +1200 | +1400 | +2000 | +4000 | +4000 | +8000 | +10000 | +5000 | +2500 | +5000 | +6000 | +8000 |
Seattle Seahawks | +1200 | +2000 | +2000 | +1400 | +1200 | +800 | +1000 | +900 | +1000 | +1000 | +1200 | +1000 | +1000 | +800 | +1000 | +1200 | +1200 |
Los Angeles Rams | +1400 | +1400 | +1600 | +1200 | +1600 | +2000 | +1800 | +4000 | +8000 | +5000 | +6000 | +8000 | +8000 | +10000 | +15000 | +10000 | +10000 |
Atlanta Falcons | +2000 | +1600 | +3000 | +2500 | +3000 | +1800 | +1400 | +900 | +800 | +800 | +600 | +700 | +1200 | +1600 | +1000 | +1200 | +1600 |
Los Angeles Chargers | +2500 | +2500 | +10000 | +20000 | +10000 | +10000 | +6000 | +8000 | +30000 | +50000 | +20000 | +10000 | +6000 | +6000 | +4500 | +6000 | +8000 |
Jacksonville Jaguars | +2500 | +3000 | +2000 | +2500 | +3500 | +5000 | +6000 | +10000 | +5000 | +10000 | +8000 | +10000 | +6000 | +10000 | +8000 | +8000 | +8000 |
Carolina Panthers | +3000 | +1600 | +2500 | +3000 | +2500 | +2500 | +3000 | +2000 | +1400 | +3000 | +5000 | +2000 | +2000 | +3000 | +2800 | +2000 | +2000 |
Kansas City Chiefs | +4000 | +2500 | +1600 | +1000 | +1000 | +600 | +800 | +600 | +600 | +900 | +1000 | +1400 | +1600 | +3000 | +2500 | +2000 | +2000 |
Tennessee Titans | +4000 | +3000 | +4000 | +3000 | +3000 | +4000 | +4000 | +3500 | +5000 | +3000 | +2000 | +3000 | +4000 | +2000 | +4000 | +4000 | +4000 |
Oakland Raiders | +4000 | +3500 | +8000 | +4000 | +3000 | +10000 | +2500 | +4000 | +3000 | +2000 | +1000 | +800 | +700 | +800 | +1100 | +1200 | +2000 |
Green Bay Packers | +4000 | +20000 | +10000 | +8000 | +10000 | +8000 | +6000 | +3000 | +500 | +600 | +800 | +1000 | +700 | +800 | +850 | +1200 | +1200 |
Baltimore Ravens | +8000 | +10000 | +10000 | +50000 | +20000 | +10000 | +20000 | +10000 | +8000 | +10000 | +4000 | +2500 | +4000 | +5000 | +4000 | +2500 | +2500 |
Dallas Cowboys | +8000 | +20000 | +6000 | +3000 | +1600 | +2000 | +2000 | +2500 | +2000 | +1600 | +800 | +1000 | +800 | +1200 | +900 | +800 | +1000 |
Cincinnati Bengals | +30000 | +30000 | +30000 | +100000 | +30000 | +8000 | +10000 | +8000 | +8000 | +20000 | +30000 | +20000 | +10000 | +8000 | +6600 | +4000 | +5000 |
Buffalo Bills | +50000 | +30000 | +50000 | +20000 | +10000 | +5000 | +6000 | +8000 | +8000 | +8000 | +20000 | +30000 | +20000 | +20000 | +10000 | +8000 | +8000 |
Detroit Lions | +100000 | +10000 | +3000 | +5000 | +6000 | +10000 | +5000 | +5000 | +4000 | +2500 | +3000 | +4000 | +8000 | +10000 | +5000 | +6000 | +6000 |
Washington Redskins | +200000 | +30000 | +30000 | +30000 | +10000 | +20000 | +8000 | +5000 | +8000 | +8000 | +8000 | +10000 | +20000 | +10000 | +6600 | +4000 | +5000 |
Arizona Cardinals | +200000 | +30000 | +100000 | +50000 | +20000 | +30000 | +30000 | +10000 | +20000 | +8000 | +10000 | +6000 | +5000 | +5000 | +3600 | +2000 | +2500 |
New York Jets | +200000 | +200000 | +100000 | +100000 | +30000 | +100000 | +50000 | +30000 | +30000 | +50000 | +100000 | +999900 | +200000 | +100000 | +50000 | +10000 | +10000 |
Miami Dolphins | +200000 | +500000 | +100000 | +30000 | +30000 | +30000 | +10000 | +10000 | +20000 | +20000 | +10000 | +8000 | +10000 | +10000 | +6600 | +3000 | +4000 |
Houston Texans | N/A | +100000 | +30000 | +30000 | +10000 | +4000 | +4000 | +3500 | +4000 | +2500 | +3500 | +8000 | +10000 | +4000 | +1800 | +4000 | +6000 |
Tampa Bay Buccaneers | N/A | +500000 | +100000 | +50000 | +100000 | +20000 | +8000 | +8000 | +4000 | +3000 | +4000 | +3000 | +4000 | +4000 | +3300 | +3000 | +4000 |
Denver Broncos | N/A | N/A | +100000 | +50000 | +20000 | +8000 | +3000 | +2800 | +1400 | +1400 | +2000 | +2000 | +4000 | +4000 | +2500 | +2000 | +2000 |
Chicago Bears | N/A | N/A | +200000 | +50000 | +20000 | +20000 | +10000 | +20000 | +50000 | +50000 | +10000 | +50000 | +10000 | +10000 | +17500 | +10000 | +10000 |
Indianapolis Colts | N/A | N/A | +200000 | +200000 | +100000 | +100000 | +50000 | +10000 | +10000 | +20000 | +20000 | +50000 | +20000 | +10000 | +4000 | +2500 | +2500 |
New York Giants | N/A | N/A | N/A | N/A | +999900 | +50000 | +50000 | +20000 | +30000 | +10000 | +8000 | +3000 | +2000 | +1200 | +1600 | +2000 | +2500 |
Cleveland Browns | N/A | N/A | N/A | N/A | +999900 | +999900 | +999900 | +999900 | +999900 | +200000 | +50000 | +50000 | +30000 | +10000 | +25000 | +30000 | +30000 |
San Francisco 49ers | N/A | N/A | N/A | N/A | N/A | +999900 | +200000 | +200000 | +100000 | +50000 | +20000 | +50000 | +50000 | +10000 | +30000 | +30000 | +30000 |
Since their loss to Carolina on October 1st, the Patriots’ odds have steadily improved from 5-1 all the way up to 2-1 after yesterday’s blowout win in Buffalo. Of course, the Steelers don’t play until tonight, and could pull back slightly on the Pats’ odds with a win.
The three big games in the NFC on Sunday, while entertaining, did not offer much clarity as far as Super Bowl futures. In addition to bringing the Eagles back to +600, the Seahawks’ win propelled Seattle up to +1200, tied with the Saints for the fifth best odds in the NFL. There are now six NFC teams–and no AFC teams–falling between 6-1 and 20-1 odds to win the Super Bowl.
Kansas City’s downward spiral continued on Sunday, and this week’s odds reflect it. After being as high as 6-1 just over a month ago, the Chiefs are now listed at +4000, and with their fourth straight loss fell to 6-6 to join a 3-way tie in the AFC West.
Perhaps the most interesting odds jump this week is a bit further down the list. With their overtime win over Tampa Bay, the Packers improved from +20000 to +4000 to win the Super Bowl, an implied probability increase of 0.5% to 2.44%. After starting off 4-1, Green Bay is now 6-6 and two games outside the playoff picture. But, with Aaron Rodgers potentially returning in two weeks, and next week’s opponent being the Browns, the Packers are in a position to make a run at the perfect time.
Green Bay is favored by 3.5 points this week in Cleveland, and their final three opponents will be Carolina, Minnesota, and, Detroit.
No Comments