Westbrook’s MVP Chances Hurt By Anthony Trade
Though the Thunder’s chances of winning a title have improved, Russell Westbrook’s chances of repeating as NBA MVP just took a hit. When odds originally opened for the award in mid-August, he was +350—either the favorite or co-favorite across the market.
However, when the Cavs traded away Kyrie Irving a few weeks ago, LeBron James’ odds improved and Westbrook’s took a hit. Now, with Carmelo Anthony headed to OKC, Rusty’s odds have taken yet another hit.
Player | 12/4 (Bovada) | 10/23 (Bovada) | 10/16 (Bovada) | 9/24 (Bovada) | 8/23 (Bovada) | 8/16 (Bovada) | 8/13 (Paddy Power) |
---|---|---|---|---|---|---|---|
James Harden | +115 | +1000 | +1000 | +1000 | +900 | +800 | +700 |
Giannis Antetokounmpo | +400 | +250 | +1000 | +1000 | +850 | +850 | +750 |
LeBron James | +400 | +500 | +400 | +450 | +500 | +750 | +750 |
Kyrie Irving | +900 | +1200 | +1200 | +1200 | +1500 | +5000 | N/A |
Kevin Durant | +1500 | +800 | +550 | +550 | +550 | +450 | +350 |
Russell Westbrook | +1500 | +1000 | +600 | +600 | +450 | +350 | +350 |
Steph Curry | +1800 | +1200 | +1200 | +1200 | +1200 | +1100 | +1100 |
Kawhi Leonard | +2800 | +600 | +400 | +350 | +400 | +650 | +550 |
Joel Embiid | +3300 | +2500 | +2500 | +4000 | +5000 | +5000 | +5000 |
Anthony Davis | +4000 | +2500 | +1800 | +1800 | +1800 | +1600 | +1600 |
Kristaps Porzingis | +4000 | +2500 | +10000 | +10000 | +10000 | +10000 | N/A |
John Wall | +5000 | +2800 | +3300 | +3300 | +3300 | +3300 | +3000 |
Ben Simmons | +5000 | +3300 | +8000 | +8000 | +8000 | +6600 | N/A |
Karl-Anthony Towns | +6000 | +2500 | +3300 | +3300 | +3300 | +3300 | +3000 |
DeMarcus Cousins | +7000 | N/A | +4000 | +4000 | +4000 | +3300 | +3000 |
Damian Lillard | +7500 | N/A | +4000 | +5000 | +5000 | +5000 | +4500 |
Andre Drummond | +8000 | N/A | +25000 | +25000 | +25000 | +25000 | N/A |
LaMarcus Aldridge | +8000 | N/A | +25000 | N/A | N/A | N/A | N/A |
Nikola Jokic | +10000 | N/A | +4000 | +4000 | +4000 | +4000 | +3300 |
Demar Derozan | +10000 | N/A | +6000 | +6000 | +6000 | +5000 | +5000 |
Paul George | N/A | N/A | +3000 | +3000 | +3000 | +2500 | +2000 |
Chris Paul | N/A | N/A | +3300 | +3300 | +3300 | +2500 | +3300 |
Jimmy Butler | N/A | N/A | +8000 | +10000 | +10000 | +7500 | +9000 |
Andrew Wiggins | N/A | N/A | +10000 | +8000 | +8000 | +7500 | N/A |
Draymond Green | N/A | N/A | +10000 | +10000 | +10000 | +6000 | N/A |
Blake Griffin | N/A | +5000 | +4000 | +4000 | +4000 | +4000 | +3000 |
Gordon Hayward | N/A | N/A | +10000 | +10000 | +10000 | +7000 | +6600 |
Carmelo Anthony | N/A | N/A | +10000 | +10000 | +10000 | +7500 | +6000 |
Kyle Lowry | N/A | N/A | +15000 | +15000 | +15000 | +10000 | +9000 |
Kemba Walker | N/A | N/A | +15000 | +15000 | +15000 | +15000 | N/A |
Kevin Love | N/A | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Marc Gasol | N/A | N/A | +20000 | +20000 | +20000 | +15000 | N/A |
Bradley Beal | N/A | N/A | +20000 | +20000 | +20000 | +20000 | N/A |
Mike Conley | N/A | N/A | +20000 | +20000 | +20000 | +20000 | +15000 |
Paul Millsap | N/A | N/A | +20000 | +25000 | +25000 | +15000 | N/A |
Dirk Nowitzki | N/A | N/A | +25000 | +25000 | +25000 | +25000 | +50000 |
Dwight Howard | N/A | N/A | +25000 | +25000 | +25000 | +25000 | N/A |
Hassan Whiteside | N/A | N/A | +25000 | +25000 | +25000 | +25000 | N/A |
Devin Booker | N/A | N/A | +25000 | +25000 | N/A | N/A | N/A |
Goran Dragic | N/A | N/A | +25000 | N/A | N/A | N/A | N/A |
Daniel Theis | N/A | N/A | +99900 | N/A | N/A | N/A | N/A |
Isaiah Thomas | N/A | N/A | N/A | +3500 | +3500 | +2500 | +2000 |
Jeff Teague | N/A | N/A | N/A | +25000 | +25000 | +25000 | N/A |
Westbrook’s chances of repeating his ridiculous 30-10-10 statline are essentially out the window. With both Paul George and Carmelo on the court, he’s going to need to share the ball way more than he did last year. Obviously, he averaged over 10 assists a game, but he also averaged 24 field goal attempts per game and ended up with nearly 400 more shots than anyone in the league. That number is about to come way down. In fact, BetOnline has posted odds on who will lead the Thunder in scoring. Westbrook is favored, but not as much as one may think.
Who will score the most points for the #Thunder this season? (via BetOnline)
Westbrook -160
George +140
Carmelo +800
‘Field’ +1400— Sports Insights (@SportsInsights) September 24, 2017
With Westbrook’s odds falling, Kawhi and LeBron both see their odds on the rise. Those who bet on either of them when the odds opened have some serious value in the bank.
Kyrie Irving’s odds have also been on the rise over the past month. If he can lead the Celtics to another great season and put up some great stats in the process, he’ll certainly be in the conversation.
Follow us on Twitter @SportsInsights for more updates as we inch closer to the NBA season.
No Comments